Uniform crime report for the State of Michigan.
Publication details: East Lansing : Michigan Dept. of State Police, 1973-Description: v. : ill. ; 22 x 28 cmISSN:- 0360-9146
- Crime in Michigan
- 364/.9774
- HV6793.M5 A33
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Government document | NMC Library | Stacks | HV6793 .M5 A33 1998 (Browse shelf(Opens below)) | 1 | Available | 33039000580471 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1997 (Browse shelf(Opens below)) | 1 | Available | 33039000616366 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2000 (Browse shelf(Opens below)) | 1 | Available | 33039000616374 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1999 (Browse shelf(Opens below)) | 1 | Available | 33039000616747 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1995 (Browse shelf(Opens below)) | 1 | Available | 33039000700293 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1996 (Browse shelf(Opens below)) | 1 | Available | 33039000700301 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2001 (Browse shelf(Opens below)) | 1 | Available | 33039000701465 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2002 (Browse shelf(Opens below)) | 1 | Available | 33039000701473 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2003 (Browse shelf(Opens below)) | 1 | Available | 33039000702299 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2005 (Browse shelf(Opens below)) | 1 | Available | 33039000975929 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 2006 (Browse shelf(Opens below)) | 1 | Available | 33039001024586 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1994 (Browse shelf(Opens below)) | 1 | Available | 33039001258218 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1993 (Browse shelf(Opens below)) | 1 | Available | 33039001258226 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1992 (Browse shelf(Opens below)) | 1 | Available | 33039001258234 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1991 (Browse shelf(Opens below)) | 1 | Available | 33039001258242 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1990 (Browse shelf(Opens below)) | 1 | Available | 33039001258200 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1989 (Browse shelf(Opens below)) | 1 | Available | 33039001258259 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1988 (Browse shelf(Opens below)) | 1 | Available | 33039001258267 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1987 (Browse shelf(Opens below)) | 1 | Available | 33039001258275 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1986 (Browse shelf(Opens below)) | 1 | Available | 33039001258283 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1985 (Browse shelf(Opens below)) | 1 | Available | 33039001258291 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1984 (Browse shelf(Opens below)) | 1 | Available | 33039001258309 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1983 (Browse shelf(Opens below)) | 1 | Available | 33039001258317 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1982 (Browse shelf(Opens below)) | 1 | Available | 33039001258325 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1980 (Browse shelf(Opens below)) | 1 | Available | 33039001258333 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1979 (Browse shelf(Opens below)) | 1 | Available | 33039001258341 | ||
Government document | NMC Library | Stacks | HV6793 .M5 A33 1977 (Browse shelf(Opens below)) | 1 | Available | 33039001001451 |
Browsing NMC Library shelves, Shelving location: Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
HV6793 .M5 A33 1977 Uniform crime report for the State of Michigan. | HV6793 .M5 A33 1979 Uniform crime report for the State of Michigan. | HV6793 .M5 A33 1980 Uniform crime report for the State of Michigan. | HV6793 .M5 A33 2001 Uniform crime report for the State of Michigan. | HV6793 .M5 A33 2002 Uniform crime report for the State of Michigan. | HV6793 .M5 A33 2005 Uniform crime report for the State of Michigan. | HV6793 .M5 C37 2020 Dark side of the mitten : crimes of power & powerful criminals in Michigan's past & present / |
There are no comments on this title.
Log in to your account to post a comment.