NMC Library

Uniform crime report for the State of Michigan. (Record no. 29222)

MARC details
000 -LEADER
fixed length control field 01003nas a2200349 a 4500
001 - CONTROL NUMBER
control field 0002244582
003 - CONTROL NUMBER IDENTIFIER
control field MiTN
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190729105801.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 760309c20069999miuar1 s s0 a0eng
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 75648835
012 ## -
-- 3
-- 3
-- -
-- 7
-- -
-- -
-- p
-- -
-- ----
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0360-9146
040 ## - CATALOGING SOURCE
Original cataloging agency DLC
Transcribing agency DLC
Modifying agency EZF
-- EY8
042 ## - AUTHENTICATION CODE
Authentication code lc
-- nsdp
043 ## - GEOGRAPHIC AREA CODE
Geographic area code n-us-mi
049 ## - LOCAL HOLDINGS (OCLC)
Holding library EY8Q
050 00 - LIBRARY OF CONGRESS CALL NUMBER
Classification number HV6793.M5
Item number A33
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 364/.9774
086 ## - GOVERNMENT DOCUMENT CLASSIFICATION NUMBER
Classification number P5 E 63
Number source midocs
245 00 - TITLE STATEMENT
Title Uniform crime report for the State of Michigan.
246 34 - VARYING FORM OF TITLE
Title proper/short title Crime in Michigan
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. East Lansing :
Name of publisher, distributor, etc. Michigan Dept. of State Police,
Date of publication, distribution, etc. 1973-
300 ## - PHYSICAL DESCRIPTION
Extent v. :
Other physical details ill. ;
Dimensions 22 x 28 cm.
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 15th ed.- 1973-
596 ## -
-- 1
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Criminal statistics
Geographic subdivision Michigan.
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Michigan.
Subordinate unit Department of State Police.
856 40 - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier <a href="http://www.michigan.gov/msp/0,4643,7-123-1586_3501_4621---,00.html">http://www.michigan.gov/msp/0,4643,7-123-1586_3501_4621---,00.html</a>
910 ## - USER-OPTION DATA (OCLC)
User-option data JT960515 820111 lls960507
948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN)
Series part designator, SPT (RLIN) u42520
903 ## - LOCAL DATA ELEMENT C, LDC (RLIN)
a 29222
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Shelving location Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Koha item type
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1998 33039000580471 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1997 33039000616366 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 2000 33039000616374 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1999 33039000616747 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1995 33039000700293 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1996 33039000700301 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 2001 33039000701465 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 2002 33039000701473 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 2003 33039000702299 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 2005 33039000975929 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 2006 33039001024586 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1994 33039001258218 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1993 33039001258226 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1992 33039001258234 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1991 33039001258242 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1990 33039001258200 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1989 33039001258259 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1988 33039001258267 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1987 33039001258275 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1986 33039001258283 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1985 33039001258291 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1984 33039001258309 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1983 33039001258317 07/17/2023 1 Government document
    SuDoc Classification (U.S. GPO)     Stacks 06/19/2018   HV6793 .M5 A33 1982 33039001258325 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 1980 33039001258333 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 1979 33039001258341 07/17/2023 1 Government document
    Library of Congress Classification     Stacks 06/19/2018   HV6793 .M5 A33 1977 33039001001451 07/17/2023 1 Government document

Powered by Koha