Water quality and pollution control in Michigan : 2002 section 305(b) report.
Publication details: [Lansing, Mich. : Great Lakes and Environmental Assessment Section], 2002.Description: 1 v. (various paging) : ill., maps ; 28 cmOther title:- 305(b) report
- TD224.M5 W89 2002
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Government document | NMC Library | Stacks | TD224.M5 W29 2002 (Browse shelf(Opens below)) | 1 | Available | 33039001033777 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1998 (Browse shelf(Opens below)) | 1 | Available | 33039001258630 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 2000 (Browse shelf(Opens below)) | 1 | Available | 33039001258648 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1992 (Browse shelf(Opens below)) | 1 | Available | 33039001258655 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1984 (Browse shelf(Opens below)) | 1 | Available | 33039001258663 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1980 SUMM (Browse shelf(Opens below)) | 1 | Available | 33039001258671 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1980 (Browse shelf(Opens below)) | 1 | Available | 33039001258689 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1979 (Browse shelf(Opens below)) | 1 | Available | 33039001258697 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1978 (Browse shelf(Opens below)) | 1 | Available | 33039001258705 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1977 (Browse shelf(Opens below)) | 1 | Available | 33039001258713 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1990 (Browse shelf(Opens below)) | 1 | Available | 33039001258721 | ||
Government document | NMC Library | Stacks | TD224.M5 W29 1986 (Browse shelf(Opens below)) | 1 | Available | 33039001258739 |
Browsing NMC Library shelves, Shelving location: Stacks Close shelf browser (Hides shelf browser)
Cover title.
"April 2002."
"Report compiled by: Sarah Wolf and Jack Wuycheck"--P. i.
Includes statistics and tables.
Includes bibliographical references.
At head of title: MI/DEQ/SWQ-02/024.
Internet access is to the 2008 report
There are no comments on this title.