000 | 01978cam a2200397 a 4500 | ||
---|---|---|---|
001 | 2003063966 | ||
003 | DLC | ||
005 | 20190729102930.0 | ||
008 | 031015s2004 enkb b 001 0 eng | ||
010 | _a 2003063966 | ||
020 | _a0521831318 (hardback) | ||
020 | _a0521538556 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _ae------ | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aD726.5 _b.M34 2004 |
082 | 0 | 0 |
_a335.6/094/0904 _222 |
100 | 1 |
_aMann, Michael, _d1942- |
|
245 | 1 | 0 |
_aFascists / _cMichael Mann. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2004. |
||
300 |
_ax, 429 p. : _b1 map ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 395-416) and index. | ||
505 | 0 | _a1. A sociology of fascism -- 2. Explaining the rise of interwar authoritarianism and fascism -- 3. Italy: Pristine fascists -- 4. Nazis -- 5. German sympathizers: voters and complicit elites -- 6. Austro-Fascists, Austrian Nazis -- 7. The Hungarian family of Authoritarians -- 8. The Romanian family of Authoritarians -- 9. The Spanish family of Authoritarians -- 10. Conclusion: fascists, dead and alive. | |
520 | _aPublisher description: Focusing on the six countries in which fascism became most dominant (Italy, Germany, Austria, Hungary, Romania and Spain), this study analyzes the beliefs and actions of people who became fascists in an attempt to view fascism through its own eyes. The result is an original depiction of fascism as "violent, transcendent nation-statism", and a unique perspective differing from other previous theories of fascism. | ||
650 | 0 |
_aFascism _zEurope _xHistory. |
|
650 | 0 |
_aRadicalism _zEurope _xHistory _y20th century. |
|
650 | 0 | _aNationalism. | |
650 | 0 | _aParamilitary forces. | |
650 | 0 | _aState, The. | |
856 | 4 | 1 |
_zSample text _uhttp://www.loc.gov/catdir/samples/cam041/2003063966.html |
948 | _au173805 | ||
949 |
_hEY8Z _i33039000750801 |
||
596 | _a1 | ||
903 | _a9356 | ||
999 |
_c9356 _d9356 |