000 | 01536cam a22004094a 4500 | ||
---|---|---|---|
001 | 2003023840 | ||
003 | DLC | ||
005 | 20190729102821.0 | ||
008 | 031128s2004 nyu 001 0 eng | ||
010 | _a 2003023840 | ||
020 | _a0465050506 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 |
_an-us--- _ad------ |
||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aHB887 _b.L66 2004 |
082 | 0 | 0 |
_a304.6/2 _222 |
100 | 1 | _aLongman, Phillip. | |
245 | 1 | 4 |
_aThe empty cradle : _bhow falling birthrates threaten world prosperity and what to do about it / _cPhillip Longman. |
260 |
_aNew York : _bBasic Books, a member of the Perseus Books Group, _cc2004. |
||
300 |
_axv, 240 p. ; _c24 cm. |
||
500 | _aIncludes index. | ||
500 | _a"A New American Book" | ||
505 | 0 | _aThe fundamentalist moment -- Coffins and cradles -- America's vanishing labor supply -- The new human environment -- People power -- Fading nations -- The cost of children -- The cost of aging -- The slowing pace of progress -- Home economics -- Freedom and fertility -- Work and families. | |
650 | 0 | _aDemographic transition. | |
650 | 0 | _aAge distribution (Demography) | |
650 | 0 | _aPopulation. | |
650 | 0 | _aFertility, Human. | |
650 | 0 | _aEconomic development. | |
650 | 0 |
_aDemographic transition _zUnited States. |
|
650 | 0 |
_aDemographic transition _zDeveloped countries. |
|
650 | 0 |
_aDemographic transition _zDeveloping countries. |
|
948 | _au170718 | ||
949 |
_hEY8Z _i33039000724707 |
||
596 | _a1 | ||
903 | _a8422 | ||
999 |
_c8422 _d8422 |