000 | 00822cam a2200325| 4500 | ||
---|---|---|---|
001 | 0158010592 | ||
003 | MiTN | ||
005 | 20190729102736.0 | ||
008 | 911105s1958 nju 00000 eng u | ||
010 | _a 58010592 | ||
035 | _a(CaOTULAS)205344724 | ||
040 | _cMiTN | ||
049 | _aEY8A | ||
050 | 4 |
_aPN 4162 _b.V27 |
|
059 | _a001 HIST 58010592 | ||
092 | _a421.5 V357v | ||
100 | 1 | 0 |
_aVan Riper, Charles Gage, _d1905- |
245 | 1 | 0 |
_aVoice and articulation, _cby Charles Van Riper and John V.Irwin. |
260 | 0 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall, _c1958. |
|
300 |
_a566 p. _bill. _c22 cm. |
||
650 | 0 | _aVoice | |
650 | 0 | _aSpeech | |
650 | 0 | _aSpeech therapy | |
700 | 1 | 0 | _aIrwin, John V. |
913 | _aR | ||
948 | _au16840 | ||
949 | _a33039000182740 | ||
596 | _a1 | ||
903 | _a7848 | ||
999 |
_c7848 _d7848 |