000 | 02494cam a2200349 a 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102650.0 | ||
008 | 020806s2003 ctua b 001 0 eng | ||
010 | _a 2002030727 | ||
020 | _a0275976394 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us--- | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aE169.12 _b.A724 2003 |
082 | 0 | 0 |
_a973.92 _221 |
100 | 1 | _aArden, John Boghosian. | |
245 | 1 | 0 |
_aAmerica's meltdown : _bthe lowest-common-denominator society / _cJohn Boghosian Arden. |
260 |
_aWestport, Conn. : _bPraeger, _c2003. |
||
300 |
_avi, 234 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [229]-230) and index. | ||
505 | 0 | _aThe Lowest Common Denominator -- Cyber Spaced -- Vicarious Living -- Infotainment -- Retail Government -- Lock and Load -- The Bottom of the Barrel -- Shopping and Dropping -- Men and Women Are from Earth -- Hyped Sports -- Waging the Soul -- Punching the Clock -- McMedicine -- Shrink Wrap -- Dumbsizing the Schools -- Mall Art -- The Spiritual Supermarket -- Transcending the Meltdown -- Rebuilding the Future. | |
520 | _aPublisher description: Celebrity news, video games, cookie-cutter schools, and shopping, shopping, shopping. As entertainers, corporations, and even the government pander to the lowest common denominator, American life becomes increasingly vicarious, prefabricated, and bereft of meaning. This book examines contemporary American consciousness, considering the factors that have driven society toward gossip and sensationalism at the cost of substance and depth. Arden discusses the growing epidemic of acrimony, superficiality, attention deficit disorder, and complaints of ennui. He targets the reasons why American children have expressed their confused rage with deadly weapons, why a president boasts that he earned Cs in college, and why society has drifted into craving entertainment laced with violence and cheap thrills. The book is provocative reading for concerned citizens, as well as for scholars and researchers involved with contemporary American culture and society. | ||
651 | 0 |
_aUnited States _xCivilization _y1970- |
|
650 | 0 |
_aPopular culture _zUnited States. |
|
651 | 0 |
_aUnited States _xSocial conditions _y1980- |
|
650 | 0 |
_aMass media _xSocial aspects _zUnited States. |
|
650 | 0 |
_aSocial psychology _zUnited States. |
|
948 | _au164208 | ||
949 |
_aE169.12 .A724 2003 _wLC _c1 _hEY8Z _i33039000696889 |
||
596 | _a1 | ||
903 | _a7196 | ||
999 |
_c7196 _d7196 |