000 | 01394cam a2200241 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102627.0 | ||
008 | 000000n 000 0 eng u | ||
040 | _cMiTN | ||
049 | _aNMC MEDIA | ||
100 | _a13-5-35 | ||
099 | _a13-5-35 | ||
245 | _aWOMEN OF HULL HOUSE: HARNESSING STATISTICS FOR PROGRESSIVE REFORM | ||
260 | _c 2000 | ||
300 | _aDVD; 18 Min. (THIS FILM IS AVAILABLE FOR FILMS ON DEMAND) https://ezp.idm.oclc.org/login?url=http://fod.infobase.com/PortalPlaylists.aspx?wID=105019&xtid=29834 | ||
520 | _aHorrified by the living conditions in Chicagoâs tenements, Jane Addams opened Hull House in 1889, a place where she, Julia Lathrop, and other fellow activists could provide outreach services to the poor and uneducated people of the neighborhoodâand by applying statistical analysis to real-world problems, pave the way for far-reaching social reform. Filled with archival photos and footage, this powerful program brings together Daphne Spain, author of How Women Saved the City, and Robyn Muncy, author of Creating a Female Dominion in American Reform, to discuss topics including infant and maternal mortality, the landmark Hull House Maps and Papers, and womenâs progressive reform movements. | ||
650 | _aSocial Work | ||
650 | _aSociology | ||
650 | _aWomen's History | ||
596 | _a2 | ||
948 | _au162547 | ||
903 | _a6889 | ||
999 |
_c6889 _d6889 |