000 | 04453cam a2200409 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102610.0 | ||
008 | 030416s2003 vaua 000 0 eng u | ||
020 | _a0873535391 | ||
040 | _cMiTN | ||
049 | _aEY8Z | ||
050 | 4 |
_aQA1 _b.N3 2003 |
|
245 | 0 | 0 |
_aLearning and teaching measurement : _b2003 yearbook / _ceditor, Douglas H. Clements ; general yearbook editor, George Bright. |
260 |
_aReston, Va. : _bNational Council of Teachers of Mathematics, _cc2003. |
||
300 |
_axiii, 331 p. : _bill. ; _c24 cm. |
||
490 | 1 |
_aYearbook ; _v2003 |
|
500 | _aIncludes supplement: Classroom activities for Learning and teaching measurement. Cataloged as volume 2. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aPreface / Douglas H. Clements -- PART 1: ELEMENTARY SCHOOL -- Introduction / Michelle Stephan, Joanne Mendiola -- Linear, area, and time measurement in prekindergarten to grade 2 / Michelle Stephan, Douglas H. Clements -- Understanding children's developing strategies and concepts for length / Jeffrey E. Barrett, Graham Jones, Carol Thornton, Sandra Dickson -- Making connections with powerful ideas in the measurement of length / Nicola Yelland -- Developing the building blocks of measurement with young children / Theresa J. Grant, Kate Kline -- Benchmarks as tools for developing measurement sense / Elana Joram -- Assessing and developing measurement with young children / Doug Clarke, Jill Cheeseman, Andrea McDonough, Barbara Clark -- Count me into measurement: a program for the early elementary school / Lynne Outhred, Michael Mitchelmore, Diane McPhail, Peter Gould -- Developing an understanding of measurement in the elementary grades / Richard Lehrer, Linda Jaslow, Carmen L. Curtis -- Understanding students' thinking about area and volume measurement / Michael T. Battista -- Structuring a rectangle: teachers write to learn about their students' thinking / Deborah Schifter, Janice Szymaszek -- About students' understanding and learning the concept of surface area / Cinzia Bonotto -- The measurement of time: transitivity, unit iteration, and conservation of speed / Constance K. Kamii, Kathy Long -- Bridging Yup'ik ways of measuring to Western mathematics / Jerry Lipka, Tod Shockey, Barbara Adams. | |
505 | 8 | _aPART 2: SECONDARY SCHOOL -- Introduction / Veronica Meeks, Robert F. Wheeler -- What students know about measurement: perspectives from the NAEP / Marilyn E. Strutchens, W. Gary Martin, Patricia Ann Kenney -- Providing opportunities for students and teachers to 'measure up' / Melissa Boston, Margaret Smith -- Measuring Montana: an episode in estimation / Ted Hodgson, Linda Simonsen, Jennifer Lubek, Lyle Anderson -- Estimation at work / Thomasenia Lott Adams, Gregory Harrell -- Exploring measurement concepts through literature: natural links across disciplines / Richard Austin, Denisse Thompson, Charlene Beckmann -- Using the Geoboard to enhance measurement instruction in the secondary school mathematics classroom / Barbara A. Burns, Gail A. Brade -- Using measurement to develop mathematical reasoning at the middle and high school levels / Mary C. Enderson -- Is our teaching measuring up? Race-, SES-, and gender-related gaps in measurement achievement / Sarah T. Lubienski -- Measurement, representation, and computer models of motion / Christopher Hartmann, Jeffrey Choppin -- Measuring the unmeasurable: using technology to study the irrational / Maurice Burke -- Measurement in adult education: starting with students' understandings / Myriam Steinback, Mary Jane Schmitt, Martha Merson, Esther Leonelli. | |
650 | 0 |
_aArea measurement _xStudy and teaching (Elementary) |
|
650 | 0 |
_aArea measurement _xStudy and teaching (Secondary) |
|
650 | 0 |
_aSurfaces _xAreas and volumes _xStudy and teaching (Elementary) |
|
650 | 0 |
_aSurfaces _xAreas and volumes _xStudy and teaching (Secondary) |
|
650 | 0 |
_aLength measurement _xStudy and teaching (Elementary) |
|
650 | 0 |
_aLength measurement _xStudy and teaching (Secondary) |
|
650 | 0 |
_aTime measurements _xStudy and teaching (Elementary) |
|
650 | 0 |
_aTime measurements _xStudy and teaching (Secondary) |
|
650 | 0 |
_aMensuration _xStudy and teaching. |
|
700 | 1 | _aClements, Douglas H. | |
700 | 1 | _aBright, George W. | |
830 | 0 |
_aYearbook (National Council of Teachers of Mathematics) ; _v2003 |
|
948 | _au159876 | ||
949 |
_hEY8Z _i33039000688126 |
||
596 | _a1 | ||
903 | _a6669 | ||
999 |
_c6669 _d6669 |