000 | 01207cam a2200265 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102537.0 | ||
008 | 020906s2001 ohua 000 0 eng u | ||
020 | _a087170725X | ||
040 | _cMiTN | ||
049 | _aEY8Z | ||
050 | 4 |
_aTN690 _b.T55 2001 |
|
100 | 1 |
_aTisza, M. _q(Miklos) |
|
245 | 1 | 0 |
_aPhysical metallurgy for engineers / _cM. Tisza. |
260 |
_aMaterials Park, Ohio : _bASM International ; _aLondon : _bFreund Pub., _cc2001. |
||
300 |
_a401 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [389]-390) and indexes. | ||
505 | 0 | _aAtomic Structure of Materials -- Fundamentals of Crystal Structures -- Basic Rules of Crystallization -- Imperfections in Crystalline Solids -- Mechanical Properties of Single-Phase Metallic Materials -- Metallic Alloys -- Equilibrium Crystallization of Iron-Carbon Alloys -- Non-Equilibrium Crystallization of Iron-Carbon Alloys -- Plain Carbon Steels -- Alloyed Steels -- Cast Iron -- Non-Ferrous Metals and Alloys -- Appendix - SI Units. | |
650 | 0 | _aPhysical metallurgy. | |
650 | 0 |
_aMetals _xMechanical properties. |
|
948 | _au157651 | ||
949 |
_hEY8Z _i33039000595487 |
||
596 | _a1 | ||
903 | _a6226 | ||
999 |
_c6226 _d6226 |