000 | 08408cam a2200433Ii 4500 | ||
---|---|---|---|
001 | ocm954105208 | ||
003 | OCoLC | ||
005 | 20220331105302.0 | ||
008 | 160727s2018 maua b 001 0 eng d | ||
010 | _a2016956505 | ||
020 | _a1337091863 | ||
020 | _a9781337091862 | ||
035 | _a(OCoLC)954105208 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dWSE _dOCLCF _dCRH _dUtOrBLW _dMiTN |
||
043 | _an-us--- | ||
050 | 4 |
_aHV9950 _b.W33 2018 |
|
100 | 1 |
_aWalker, Samuel, _d1942- |
|
245 | 1 | 4 |
_aThe color of justice : _brace, ethnicity, and crime in America / _cSamuel Walker (University of nebraska at Omaha), Cassia Spohn (Arizona State University), Miriam DeLone (Fayetteville State University). |
250 | _aSixth edition. | ||
264 | 1 |
_aBoston MA : _bCengage Learning. |
|
264 | 4 | _c©2018. | |
300 |
_axxi, 570 pages : _billustrations, tables ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references (pages 521-545) and index. | ||
505 | 0 | _a1. Race, ethnicity, and crime : American's continuing crisis -- The national race crisis, 2014-2016 -- Race, ethnicity, and justice in America -- Colors of America : racial and ethnic categories -- The official U.S. Census categories -- Race -- Ethnicity -- Problems with traditional racial and ethnic categories -- Problems with criminal justice date on race and ethnicity -- Case study : how many people are shot and killed by the police? -- Counting race and ethnicity in criminal justice data -- The crime and immigration controversy -- Problems with immigration enforcement -- "Insecure communities" : the impact of immigration enforcement on the Hispanic community -- The geography of racial and ethnic justice -- Disparity versus discrimination -- Problem of unconscious bias -- The law of discrimination -- A theoretical perspective on race, ethnicity, and crime -- Alternative theories -- 2. Victims and offenders : myths and realities about crime -- Media and crime -- Racial hoaxes -- Race and gender of crime victims -- The National Crime Victimization Survey -- Household victimization -- The effect of urbanization -- Personal victimization -- Prevalence of crime victimization -- Homicide victimization -- Typical offender -- Official arrest statistics -- Problems with UCR data -- Perceptions of offenders by victims -- Problems with NCVS offender data -- Perceptions of offenders -- Self-report surveys -- Characteristics of offenders -- Theoretical explanations for the racial gap in offending -- Community influence on the racial gap in offending rates -- Drug offenders -- Mass shooting offenders -- Crime as an intraracial event -- National Crime Victimization Survey -- Uniform Crime Report Homicide Reports -- Crime as an interracial (hate) event-- Ethnic youth gangs -- Gang myths -- Varieties of ethnic street gangs -- African American -- Native American -- Asian American -- Hispanic -- White -- 3. Race, ethnicity, social structure, and crime -- Social inequality and criminal justice -- Inequality and crime -- Economic inequality -- Social capital and cultural capital -- community social structure -- Residential segregation -- Crime and neighborhood deterioration -- Well-being -- Theoretical perspectives on inequality and crime -- Social strain theory -- Differential association theory -- Social disorganization theory -- Culture conflict theory -- Conflict theory -- Routine activity theory -- Inequality and social reform -- Impact of the Civil Right Movement -- 4. Justice on the street? : the police and people of color -- National police crisis -- The post-Ferguson events -- Contextual approach to policing communities of color -- African-American community -- Hispanic community -- The Native American community -- Asian, Native Hawaiian, and Pacific Islanders, the Arab-American community -- Public attitudes and police conduct -- Use of deadly force -- Police shootings -- "Police brutality" : use of physical force -- Discrimination in arrests? -- Arrests and the War on Drugs -- Traffic stops : racial profiling -- Legitimate and illegitimate use of race and ethnicity in policing : the PERF Model Policy -- The stop and frisk controversy -- Problem of stereotyping and routing police work -- Verbal disrespect and abuse -- Police officer attitudes versus institutional practices -- Police corruption and communities of color -- Improving police-community relations -- Citizen oversight -- Police employment practices -- 5. The courts : a quest for justice during the pretrial process -- African Americans in court : case of the Scottsboro Boys -- Decisions regarding counsel and bail -- Charging and plea bargaining decisions -- Race and plea bargaining decisions -- | |
505 | 0 | _a6. Justice on the bench? : trial and adjudication in Criminal Court -- Race/ethnicity and the criminal trial -- Selection of the jury pool -- Racial discrimination -- Racial diversity -- Peremptory challenge : racial profiling the courtroom? -- The Supreme Court and the peremptory challenge -- From Swain to Batson and beyond -- Race and jury selection -- Rape, race, and mistaken eyewitness identification -- Playing the "race card" -- Race-conscious jury nullification : Black power in the courtroom? -- Randall Kennedy's critique -- 7. Race and sentencing : in search of fairness and justice -- Racial disparity in sentencing -- Empirical research on race and sentencing -- When does race/ethnicity matter? -- Race ethnicity and sentencing -- Hispanics -- Illegal immigrants vs. U.S. citizens? -- Asian Americans -- Native Americans and sentencing disparity in State and Federal courts -- Race/ethnicity, gender, age, and employment -- Differential treatment of interracial and intraracial sexual assault -- Offender-victim race and sentences for sexual assault -- Liberation hypothesis and offenders convicted of violent felonies -- Racial discrimination in the sentencing of misdemeanor offenders? -- Sentencing and the War on Drugs -- Racial disparities in sentence imposed fro drug offenses -- Drug offenders in State courts -- Drug offenders in Federal courts -- Racial minorities and cumulative disadvantage -- Effect of skin tone on punishment -- Comparison of the sentencing decisions of African American, Hispanic, and White judges -- 8. The color of death : race and the death penalty -- Constitutionality of the Death Penalty -- Furman v. Georgia -- Post-Furman decisions -- Attitudes toward capital punishment -- Post-Gregg studies -- Race and the Federal capital sentencing process -- McClesky v. Kemp : the Supreme Court and racial discrimination in the application of the death penalty -- The Racial Justice Act -- 9. Corrections in America : a portrait in color -- Prison and jail populations -- Minority overrepresentation -- Intersectionality with gender and age -- Race, ethnicity, and recidivism -- The Age of Mass Incarceration -- Offender reentry -- Community corrections -- Parole -- Probation -- Race and religion -- Prison gangs -- Aryan Brotherhood -- Black Guerilla Family -- Mexican Mafia -- Neta -- Texas Syndicate -- Women in prison -- 10. Minority youth and crime : minority youth in court -- Juvenile population in the United States -- Young racial minorities as victims of crime -- Property crime victimization -- Violent crime victimization -- Victimization of young African-American girls -- Homicide victimization -- Young racial minorities as offenders -- Juvenile arrests -- Juveniles of color and the police -- Race/ethnicity and the Juvenile Justice System -- Race/ethnicity, gender, and age : juvenile justice in Nebraska -- Transfer of juveniles to Criminal Court -- Disparate treatment of juvenile offenders -- Juveniles under correctional supervision -- 11. The color of justice -- Explaining persistent racial and ethnic disparities. | |
650 | 0 |
_aDiscrimination in criminal justice administration _zUnited States. |
|
650 | 0 |
_aEthnicity _zUnited States. |
|
650 | 0 |
_aMinorities _xCrimes against _zUnited States. |
|
650 | 0 |
_aPolice misconduct _zUnited States. |
|
650 | 0 |
_aRace discrimination _zUnited States. |
|
650 | 0 |
_aSocial structure _zUnited States. |
|
651 | 0 |
_aUnited States _xRace relations. |
|
651 | 0 |
_aUnited States _xSocial conditions. |
|
700 | 1 | _aDeLone, Miriam, | |
700 | 1 | _aSpohn, Cassia, | |
999 |
_c506758 _d506758 |