000 | 03693cam a2200445 i 4500 | ||
---|---|---|---|
001 | 991022257325002122 | ||
005 | 20220308105050.0 | ||
008 | 171117t20182018nyua b 001 0 eng | ||
010 | _a 2017048518 | ||
019 | _a1024316825 | ||
020 | _a161039741X | ||
020 |
_a9781610397414 _q(hardcover) |
||
020 |
_z9781610397421 _q(ebook) |
||
020 |
_a9781541774032 _q(paperback) |
||
040 |
_aDLC _beng _erda _cDLC _dOCLCF _dJTH _dCLE _dBIB _dFM0 _dD9M _dDLC _dJTH _dWLU _dTXKYL _dZAC _dOCLCO _dCGP _dWSD _dJCX _dIWE _dJVM _dIY3 _dJAG _dKLP _dPLS _dYDX _dTXP _dNGP _dWL8 _dP@N _dMCT _dQQ3 _dCZA _dAZT _dYVR _dB@L _dOCLCO _dTCJ _dMBB _dJBO _dOCP _dIC8 _dEYM _dOCLCO _dZCU _dDYJ _dRCJ _dGL4 _dOF9 _dIST _dIJ5 _dOCLCQ _dPAU _dIUL _dOCLCO _dSTF _dZVR _dVAX _dGZM _dWLM _dCNEDM _dIGA _dFMF _dHLS _dBLP _dPOR _dVP@ _dUPM _dOCLCO _dFNJ _dOCLCO _dIBH _dOCLCO _dSPI _dLD5 _dOCLCO _dZS6 _dOCLCO _dWJT _dMiTN |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHM891 _b.E268 2018 |
066 | _cZsym | ||
082 | 0 | 0 |
_a306.09 _223 |
100 | 1 | _aEasterbrook, Gregg, | |
245 | 1 | 0 |
_aIt's better than it looks : _breasons for optimism in an age of fear / _cGregg Easterbrook. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York : _bPublicAffairs, _c2018. |
|
264 | 4 | _c©2018 | |
880 | 4 |
_6264-00/Zsym _c 2018 |
|
300 |
_axx, 330 pages : _billustration ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 289-317) and index. | ||
505 | 0 | _aWhy don't we starve? -- Why, despite all our bad habits, do we keep living longer? -- Will nature collapse? -- Will the economy collapse? -- Why is violence in decline? -- Why does technology become safer instead of more dangerous? -- Why don't the dictators win? -- How declinism became chic -- The "impossible" challenge of climate change -- The "impossible" challenge of inequality -- We'll never run out of challenges -- And it will never be too late. | |
520 | _aIs civilization teetering on the edge of a cliff? Or are we just climbing higher than ever? Most people who read the news would tell you that 2017 is one of the worst years in recent memory. We're facing a series of deeply troubling, even existential problems: fascism, terrorism, environmental collapse, racial and economic inequality, and more. Yet this narrative misses something important: by almost every meaningful measure, the modern world is better than it ever has been. In the United States, disease, crime, discrimination, and most forms of pollution are in long-term decline, while longevity and education keep rising and economic indicators are better than in any past generation. Worldwide, malnutrition and extreme poverty are at historic lows, and the risk of dying by war or violence is the lowest in human history. | ||
520 | 8 | _aIt's not a coincidence that we're confused--our perspectives on the world are blurred by the rise of social media, the machinations of politicians, and our own biases. Meanwhile, political reforms like the Clean Air Act and technological innovations like the hybridization of wheat have saved huge numbers of lives. In that optimistic spirit, Easterbrook offers specific policy reforms to address climate change, inequality, and other problems, and reminds us that there is real hope in conquering such challenges. In an age of discord and fear-mongering, It's Better Than It Looks will profoundly change your perspective on who we are, where we're headed, and what we're capable of. | |
650 | 0 |
_aCivilization, Modern _y21st century. |
|
650 | 0 | _aEconomic history. | |
650 | 0 | _aProgress. | |
650 | 0 | _aQuality of life. | |
650 | 0 | _aSocial history. | |
650 | 2 | 2 | _aQuality of Life |
999 |
_c506672 _d506672 |