000 | 01671cam a2200373 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102402.0 | ||
008 | 010416s1984 dcuabd 000 0 eng u | ||
040 | _cMiTN | ||
043 | _an-us-or | ||
049 | _aEY8Z | ||
050 | 4 |
_aQL1 _b.W54 no. 87 |
|
100 | 1 | _aForsman, Eric D. | |
245 | 1 | 0 |
_aDistribution and biology of the spotted owl in Oregon / _cby Eric D. Forsman, E. Charles Meslow, and Howard M. Wight. |
260 |
_a[Washington, D.C.] : _bWildlife Society, _cc1984. |
||
300 |
_a64 p. : _bill., maps, charts ; _c26 cm. |
||
440 | 0 |
_aWildlife monographs, _x0084-0173 ; _vno. 87 |
|
500 | _a"Portions of this study were presented by the senior author in partial fulfillment for the M.S. and Ph.D. degrees in Wildlife Science at Oregon State University. This is Oregon Agricultural Experiment Station Technical Paper 6251."--p. 8. | ||
500 | _aStudy conducted between 1969 and 1980 in the Western one-third of Oregon (including the Cascade Range, Coast Ranges, Willamette Valley and the Klamath Mountains) | ||
500 | _a"Supplement to the Journal of wildlife management, vol. 48, no. 2, April 1984"--Cover. | ||
504 | _aBibliography: p. 57-59. | ||
650 | 0 |
_aBirds of prey _zOregon _xGeographical distribution. |
|
650 | 0 |
_aBirds _zOregon _xGeographical distribution. |
|
650 | 0 | _aSpotted owl. | |
700 | 1 | _aWight, Howard M. | |
700 | 1 | _aMeslow, E. Charles. | |
710 | 2 | _aWildlife Society | |
730 | 0 | _aJournal of wildlife management | |
830 | 0 |
_aTechnical paper (Oregon State University. Agricultural Experiment Station) ; _v6251. |
|
948 | _au150181 | ||
949 |
_hEY8Z _i33039000643857 |
||
596 | _a1 | ||
903 | _a4887 | ||
999 |
_c4887 _d4887 |