000 | 01194cam a2200325 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102358.0 | ||
008 | 991109s1997 miuab 000 0 eng u | ||
040 | _cMiTN | ||
043 | _an-us-mi | ||
049 | _aEY8Q | ||
050 | 4 |
_aLC148.3.M5 _bS88 1997 |
|
245 | 0 | 0 |
_aStudy of Michigan public university enrollment patterns : _bby county and by institution. |
246 | 3 | 0 | _aEnrollment patterns |
260 |
_aLansing, MI. : _bSenate Fiscal Agency, _c1997, 2009. |
||
300 |
_a99 p. : _bill., maps ; _c28 cm. |
||
500 | _aChiefly tables. | ||
500 | _a2009 Edition - 279 pages. | ||
500 | _aReports for both years prepared under the direction of Senate Fiscal Agency Deputy Director, Ellen Jeffries. | ||
500 | _a"October 1997." & "October 2009" | ||
650 | 0 |
_aUniversities and colleges _zMichigan _xStatistics. |
|
650 | 0 |
_aCollege attendance _zMichigan _xStatistics. |
|
700 | 1 | _aJeffries, Ellen. | |
710 | 1 |
_aMichigan. _bLegislature. _bSenate. _bFiscal Agency. |
|
856 | 4 | 0 | _uhttp://www.senate.michigan.gov/sfa/Publications/HiEdEnrollment/PublicUniversityEnrollmentPatterns2013.pdf |
948 | _au149645 | ||
949 | _a33039000595131 | ||
596 | _a1 | ||
903 | _a4830 | ||
999 |
_c4830 _d4830 |