000 | 01255cam a2200301 a 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102309.0 | ||
008 | 980115s1998 vaua b 001 0 eng | ||
010 | _a 98008888 | ||
020 | _a0871202972 | ||
040 |
_aDLC _cDLC _dDLC |
||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aLB1027.42 _b.T67 1998 |
082 | 0 | 0 |
_a371.39 _221 |
100 | 1 |
_aTorp, Linda, _d1946- |
|
245 | 1 | 0 |
_aProblems as possibilities : _bproblem-based learning for K-12 education / _cLinda Torp and Sara Sage. |
260 |
_aAlexandria, Va. : _bAssociation for Supervision and Curriculum Development, _cc1998. |
||
300 |
_a102 p. : _bill. ; _c20 x 25 cm. |
||
504 | _aIncludes bibliographical references (p. 93-97) and index. | ||
505 | 0 | _aWhat does problem-based learning look like in classrooms? -- What is problem-based learning? -- What are the foundations of problem-based learning? -- What is our model for problem-based learning? -- How do you design a problem-based learning curriculum? -- How do you implement problem-based learning? -- Why problem-based learning? | |
650 | 0 | _aProblem-based learning. | |
650 | 0 | _aCurriculum planning. | |
700 | 1 |
_aSage, Sara, _d1961- |
|
948 | _au145301 | ||
949 |
_hEY8Z _i33039000607696 |
||
596 | _a1 | ||
903 | _a4123 | ||
999 |
_c4123 _d4123 |