000 | 01639nas a2200421 a 4500 | ||
---|---|---|---|
001 | ocm43485470 | ||
003 | OCoLC | ||
005 | 20190729102258.0 | ||
008 | 000218c20109999dcuar f0 0eng d | ||
010 | _a 00230054 | ||
035 | _a(GPO)99049298 | ||
037 | _bSupt. of Docs., U.S. Govt. Print. Off., Mail Stop: SSOP, Washington, DC 20402-9328 | ||
040 |
_aDUR _cDUR _dGPO _dDLC _dMvI |
||
042 | _alcd | ||
043 | _an-us--- | ||
049 | _aEY8M | ||
074 | _a1005-F | ||
074 | _a1005-F (online) | ||
086 | 0 | _aY 10.13: | |
090 |
_aHC106.8 _b.E27 |
||
245 | 0 | 4 |
_aThe budget and economic outlook / _cThe Congress of the United States, Congressional Budget Office. |
246 | 2 | _aReport to the Senate and House Committees on the Budget | |
260 |
_a[Washington, D.C.] : _bThe Office, _c[2000- |
||
362 | 0 | _aFiscal years 2001-2010- | |
310 | _aAnnual | ||
500 | _aVols. for 2001-2010- have title on cover: A report to the Senate and House Committees on the Budget. | ||
530 | _aSome issues also available via Internet from the CBO web site. Address as of 4/11/2000: http://www.cbo.gov/byclasscat.cfm?class=0&cat=0 ; current access available via PURL. | ||
650 | 0 |
_aBudget _zUnited States. |
|
650 | 0 |
_aGovernment spending policy _zUnited States. |
|
651 | 0 |
_aUnited States _xAppropriations and expenditures. |
|
650 | 0 |
_aTax revenue estimating _zUnited States. |
|
780 | 0 | 0 |
_tEconomic and budget outlook _w(DLC) 890657338 _w(OCoLC)19764726 |
710 | 1 |
_aUnited States. _bCongressional Budget Office. |
|
856 | 4 | 1 | _uhttp://purl.access.gpo.gov/GPO/LPS755 |
596 | _a1 | ||
948 | _au144207 | ||
903 | _a3939 | ||
999 |
_c3939 _d3939 |