000 | 03515cam a2200421 i 4500 | ||
---|---|---|---|
001 | 2016042566 | ||
003 | DLC | ||
005 | 20190729110850.0 | ||
008 | 161024t20172017njua be 001 0 eng | ||
010 | _a 2016042566 | ||
020 | _a9780691167206 (hardcover : alk. paper) | ||
020 | _a0691167206 (hardcover : alk. paper) | ||
042 | _apcc | ||
040 |
_aDLC _beng _erda _cDLC _dDLC _dMvI |
||
041 | 1 |
_aeng _hfre |
|
050 | 0 | 0 |
_aSF278 _b.R6813 2017 |
082 | 0 | 0 |
_a636.1003 _223 |
100 | 1 |
_aRousseau, EÌlise, _d1977- |
|
240 | 1 | 0 |
_aTous les chevaux du monde. _lEnglish |
245 | 1 | 0 |
_aHorses of the world / _cEÌlise Rousseau ; illustrated by Yann Le Bris ; translated by Teresa Lavender Fagan. |
264 | 1 |
_aPrinceton : _bPrinceton University Press, _c[2017] |
|
264 | 4 | _c©2017 | |
300 |
_a536 pages : _billustrations (chiefly color) ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aTitle of the original edition: Tous les chevaux du monde : pres de 570 races et types decrits et illustres (Paris : Delachaux et Niestle, 2014). | ||
504 | _aIncludes bibliographical references (pages 528-529) and index. | ||
505 | 0 | _aIntroduction -- Horses of the world -- How to identify a breed of horse -- Identity card -- The domestication of the horse and the main equestrian disciplines -- How to use this encyclopedia -- Other equines of the world -- Extinct horses -- Wild horses -- Hybrids -- Horses of Northern Europe -- Iceland -- United Kingdom -- Ireland -- Norway -- Denmark -- Sweden -- Finland -- Horses of Southern Europe -- Portugal -- Spain -- Italy -- Slovenia -- Croatia -- Bosnia and Herzegovina -- Serbia -- Albania -- Greece -- Horses of Western Europe -- France -- Belgium -- Luxembourg -- Netherlands -- Germany -- Switzerland -- Austria -- Horses of Eastern Europe and Russia -- Estonia -- Latvia -- Lithuania -- Poland -- Belarus -- Czech Republic -- Slovakia -- Hungary -- Romania -- Bulgaria -- Moldava -- Ukraine -- Georgia -- Russia -- Horses of the Middle East -- Turkey -- Syria -- Israel -- Saudi arabia -- Azerbaijan -- Iran. | |
505 | 0 | _aHorses of Central Asia -- Turkmenistan -- Uzbekistan -- Kyrgyzstan -- Tajikistan -- Afghanistan -- Kazakhstan -- Mongolia -- Horses of the Indian Subcontinent -- Pakistan -- India -- Sri lanka -- Nepal -- Bhutan -- Bangladesh -- Horses of the Far East and Continental Southeast Asia -- China -- Myanmar -- Thailand -- Laos -- Vietnam -- Cambodia -- South Korea -- Japan -- Philippines -- Malaysia -- Indonesia -- Horses of North Africa -- Morocco, Algeria -- Tunisia -- Egypt -- Horses of West Africa -- Senegal -- Niger -- Togo and Benin -- Nigeria -- Cameroon -- Horses of East Africa -- Sudan -- Ethiopia -- Somalia -- Horses of Southern Africa -- Namibia -- South Africa -- Lesotho -- Horses of North America -- Canada -- Saint Pierre and Miquelon -- United States -- Horses of Central America and the Caribbean -- Bahamas -- Cuba -- Puerto Rico -- Mexico -- Costa Rica -- Horses of South America -- Colombia -- Venezuela -- Brazil -- Peru -- Bolivia -- Chile -- Argentina -- Horses of Oceania -- Australia -- New Zealand -- Solomon Islands -- Tonga -- French Polynesia -- Conclusion. | |
650 | 0 |
_aHorses _vEncyclopedias. |
|
700 | 1 | _aLe Bris, Yann, | |
700 | 1 | _aFagan, Teresa Lavender, | |
948 | _au792412 | ||
949 |
_aSF278 .R6813 2017 _wLC _c1 _hEY8Z _i33039001426989 |
||
596 | _a1 | ||
903 | _a35839 | ||
999 |
_c35839 _d35839 |