000 | 00797nam a2200265 a 4500 | ||
---|---|---|---|
001 | 0900002064 | ||
003 | MiTN | ||
005 | 20190729110836.0 | ||
008 | 930930s1987 xxu 00010 eng | ||
040 | _cMiTN | ||
049 | _aEY8A | ||
050 | 0 | 0 |
_aQL1 _b.W54 no.97 |
092 | _a574.028 W646 v.97 | ||
245 | 0 | 0 |
_aEffects of food supply and kinship on social behavior, movements, and population growth of black bears in northeastern Minnesota / _cby Lynn L. Rogers. |
260 |
_a[Washington, D.C.] _bThe Wildlife Society, Inc., _cc1987. |
||
300 |
_a72 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aWildlife monographs; no. 97. | |
650 | 0 |
_aBlack bear _zMinnesota. |
|
700 | 1 | 0 | _aRogers, Lynn L. |
910 | _aJT930930 | ||
948 | _au696 | ||
949 | _a33039000009075 | ||
596 | _a1 | ||
903 | _a35669 | ||
999 |
_c35669 _d35669 |