000 | 01730cam a2200385 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729102232.0 | ||
008 | 000000s1989 mduab 000 0 eng u | ||
040 | _cMiTN | ||
043 | _an-us-mn | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aQL1 _b.W54 no. 105 |
100 | 1 | _aFuller, T. K. | |
245 | 1 | 0 |
_aPopulation dynamics of wolves in north-central Minnesota / _cby Todd K. Fuller. |
260 |
_a[Bethesda, MD] : _bWildlife Society, _cc1989. |
||
300 |
_a41 p. : _bill., maps ; _c25 cm. |
||
440 | 0 |
_aWildlife monographs, _x0084-0173 ; _vno. 105 |
|
500 | _aFunding for this study was provided by the U.S. Fish and Wildlife Service, Office of Endangered Species and the Minnesota Dept. of Natural Resources, Division of Fish and Wildlife, Section of Wildlife, Forest Wildlife Population and Research Group; publication costs were financed by the Minnesota Dept. of Natural Resources ... Wildlife Populations and Research Unit. | ||
500 | _a"October 1989" | ||
500 | _a"Supplement to The Journal of Wildlife Management, vol. 53, no. 4, October 1989"--Cover. | ||
504 | _aIncludes bibliographical references (p. 34-38). | ||
650 | 0 |
_aWolves _zMinnesota _xEcology. |
|
650 | 0 |
_aWolves _zMinnesota. |
|
650 | 0 |
_aMammal populations _zMinnesota. |
|
650 | 0 |
_aAnimal populations _zMinnesota. |
|
710 | 2 | _aWildlife Society. | |
710 | 2 |
_aU.S. Fish and Wildlife Service. _bOffice of Endangered Species. |
|
710 | 1 |
_aMinnesota. _bForest Wildlife Populations and Research Group. |
|
710 | 1 |
_aMinnesota. _bWildlife Populations and Research Unit |
|
730 | 4 |
_aThe Journal of wildlife management. _gv. 53, no. 4, October 1989 |
|
948 | _au141335 | ||
949 | _a33039000486323 | ||
596 | _a1 | ||
903 | _a3534 | ||
999 |
_c3534 _d3534 |