000 | 01146cam a2200337Ia 4500 | ||
---|---|---|---|
001 | 838538249 | ||
003 | OCoLC | ||
005 | 20190729110747.0 | ||
008 | 130412s2013 cauab 001 0 eng d | ||
020 |
_a1589483375 _c(paperback) |
||
020 |
_a9781589483378 _c(paperback) |
||
035 | _a(OCoLC)838538249 | ||
040 |
_aOUN _cOUN |
||
090 |
_aG70.212 _b.A434 2013x |
||
100 | 1 |
_aAllen, David W., _d1961- |
|
245 | 1 | 0 |
_aGIS tutorial 2 : _bspatial analysis workbook / _cDavid W. Allen |
246 | 3 | _aGeographic information systems tutorial two | |
260 |
_aRedlands, Calif. : _bEsri Press, _cc2013 |
||
300 |
_ax, 329 p. : _bcol. ill., col. maps ; _c26 cm. + _e1 DVD-ROM (4 3/4 in.) |
||
500 | _a"For ArcGIS 10.1." | ||
500 | _aIncludes index | ||
500 | _aAccompanying DVD-ROM contains exercise and assignment data and access to a trial version of ArcGIS 10.1 for Desktop Advanced | ||
500 | _a"129686."--Disc surface | ||
500 | _a"Maps and data"--Disc surface | ||
630 | 0 | 0 | _aArcGIS |
650 | 0 | _aGeographic information systems | |
650 | 0 | _aSpatial analysis (Statistics) | |
596 | _a1 | ||
948 | _au621702 | ||
903 | _a35124 | ||
999 |
_c35124 _d35124 |