000 | 01371nas a2200361 a 4500 | ||
---|---|---|---|
001 | ocm29631878 | ||
003 | OCoLC | ||
005 | 20190729101436.0 | ||
008 | 940114c19939999dcuar s f0 0eng d | ||
010 | _asn 94027618 | ||
035 | _a(GPO)94074490 | ||
040 |
_dGPO _dDLC _cMiTN |
||
043 | _an-us--- | ||
049 | _aEY8L | ||
074 | _a0150-B | ||
086 | 0 | _aC 3.134: | |
130 | 0 | _aStatistical abstract of the United States | |
245 | 0 | 0 | _aStatistical abstract of the United States |
260 |
_aWashington, DC : _bU.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census, Data User Services Division, _c1993- |
||
265 | _aU.S. Dept. of Commerce, Bureau of the Census, Data User Services Division, Washington, DC 20233 | ||
310 | _aAnnual | ||
362 | 0 | _a1987- | |
520 | _aA statistical reference and guide to over 250 statistical publications and sources from government and private organizations. | ||
580 | _aData also available on CD and online | ||
651 | 0 |
_aUnited States _xStatistics _xPeriodicals. |
|
710 | 1 | 0 |
_aUnited States. _bBureau of the Census. _bData User Services Division. |
787 | 1 |
_tStatistical abstract of the United States _x0081-4741 _w(DLC) 04018089 _w(OCoLC)1193890 |
|
856 | _uhttp://www.census.gov/compendia/statab/ | ||
948 | _au109487 | ||
948 | _bocm29631878 | ||
596 | _a1 | ||
903 | _a351 | ||
999 |
_c351 _d351 |