000 | 01679nam a22003978i 4500 | ||
---|---|---|---|
001 | 2016000954 | ||
003 | DLC | ||
005 | 20190729110523.0 | ||
008 | 160111s2016 vtu b 001 0 eng | ||
010 | _a 2016000954 | ||
020 | _a9781603586115 (pbk.) | ||
020 | _a9781603586122 (ebook) | ||
035 | _a(DNAL)1338212 | ||
040 |
_aDNAL/DLC _beng _erda _cDNAL _dMvI |
||
042 | _apcc | ||
050 | 0 | 0 |
_aSF140.L65 _b.F53 2016 |
070 | 0 |
_aSF140.L65 _bF53 2016 |
|
082 | 0 | 0 |
_a636.08/45 _223 |
100 | 1 |
_aFlack, Sarah, _d1969- |
|
245 | 1 | 4 |
_aThe art and science of grazing : _bhow grass farmers can create sustainable systems for healthy animals and farm ecosystems / _cSarah Flack. |
263 | _a1606 | ||
264 | 1 |
_aWhite River Junction, Vermont : _bChelsea Green Publishing, _c[2016] |
|
300 | _apages cm | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBenefits of good pasture management -- Types of grazing systems -- Grazing-adapted plants -- Pasture soil health -- Managing pasture plants -- Common pasture plants -- The unique digestive ability of ruminants -- Ruminant nutrition from pasture -- Meeting livestock nutritional needs -- Grazing behavior -- 100 percent grassfed -- Health concerns -- Pasture math: calculating acreage -- Grazing system design and infrastructure -- Putting it all together. | |
650 | 0 | _aLivestock systems. | |
650 | 0 | _aGrazing. | |
650 | 0 |
_aPastures _xManagement. |
|
948 | _au613216 | ||
949 |
_aSF140 .L65 .F53 2016 _wLC _c1 _hEY8Z _i33039001398147 |
||
596 | _a1 | ||
903 | _a33716 | ||
999 |
_c33716 _d33716 |