000 | 02359cam a2200385Ii 4500 | ||
---|---|---|---|
001 | 939993833 | ||
003 | OCoLC | ||
005 | 20190729110505.0 | ||
008 | 160217s2016 nyu 001 0 eng d | ||
020 | _a0062363603 | ||
020 | _a9780062363602 | ||
035 | _a(OCoLC)939993833 | ||
040 |
_aYDXCP _beng _cYDXCP _dOCLCQ _dBDX _dCLE |
||
049 | _aOSUU | ||
090 |
_aQA27.5 _b.L44 2016 |
||
100 | 1 | _aLee Shetterly, Margot, | |
245 | 1 | 0 |
_aHidden figures : _bthe American dream and the untold story of the Black women mathematicians who helped win the space race / _cMargot Lee Shetterly |
250 | _aFirst William Morrow movie tie-in trade paperback edition | ||
264 | 1 |
_aNew York, NY : _bWilliam Morrow, an imprint of HarperCollins Publishers, _c2016 |
|
300 |
_axviii, 349 pages ; _c21 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 319-328) and index | ||
505 | 0 | _aA door opens -- Mobilization -- Past is prologue -- The double V -- Manifest destiny -- War birds -- The duration -- Those who move forward -- Breaking barriers -- Home by the sea -- The area rule -- Serendipity -- Turbulence -- Angle of attack -- Young, gifted, and black -- What a difference a day makes -- Outer space -- With all deliberate speed -- Model behavior -- Degrees of freedom -- Out of the past, the future -- America is for everybody -- To boldly go | |
520 | _a"Starting in World War II and moving through to the Cold War, the civil rights movement, and the space race, [this book] follows the interwoven accounts of Dorothy Vaughan, Mary Jackson, Katherine Johnson, and Christine Darden, four African American women who participated in some of NASA's greatest successes. It chronicles their careers over nearly three decades they faced challenges, forged alliances, and used their intellect to change their own lives, and their country's future"--Back cover | ||
610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xOfficials and employees _vBiography |
650 | 0 |
_aWomen mathematicians _zUnited States _vBiography |
|
650 | 0 |
_aAfrican American women _vBiography |
|
650 | 0 |
_aAfrican American mathematicians _vBiography |
|
650 | 0 | _aSpace race | |
596 | _a1 | ||
948 | _au613051 | ||
903 | _a33558 | ||
999 |
_c33558 _d33558 |