000 | 00889cas a2200289Ia 4500 | ||
---|---|---|---|
001 | 648129259 | ||
003 | OCoLC | ||
005 | 20190729110350.0 | ||
008 | 100716c20082016miu|| 0 0eng d | ||
035 | _a(OCoLC)648129259 | ||
040 |
_aEEX _cEEX _dMiTN |
||
043 | _an-us-mi | ||
050 | 0 | 4 |
_aJK5890 _b.M55 2016 |
245 | 0 | 0 | _aMIRS' ... MI election guide & almanac. |
246 | 3 | _aMIRS' Michigan election guide & almanac. | |
260 |
_aLansing, MI : _bMichigan Information & Research Service. |
||
362 | 1 | _aBegan with 2008. | |
500 | _aDescription based on: 2008; title from cover. | ||
500 | _aLatest issue consulted: 2010. | ||
650 | 0 |
_aElections _zMichigan _vPeriodicals. |
|
650 | 0 |
_aPolitical candidates _zMichigan _vPeriodicals. |
|
650 | 0 |
_aElection districts _zMichigan _vPeriodicals. |
|
710 | 2 | _aMIRS (Service) | |
596 | _a1 | ||
948 | _au608009 | ||
903 | _a32799 | ||
999 |
_c32799 _d32799 |