000 | 01540cam a2200337 a 4500 | ||
---|---|---|---|
001 | 2012049110 | ||
003 | DLC | ||
005 | 20190729110347.0 | ||
008 | 121214s2013 nyua 001 0 eng c | ||
010 | _a 2012049110 | ||
020 | _a9780071798402 (alk. paper) | ||
040 |
_aPSt/DLC _cPSt _dDLC _dMvI |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTL553.5 _b.C73 2013 |
082 | 0 | 0 |
_a629.13028/9 _223 |
100 | 1 | _aCraig, Paul A. | |
245 | 1 | 4 |
_aThe killing zone: _bhow and why pilots die / _cPaul A. Craig. |
250 | _a2nd ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill, _cc2013. |
||
300 |
_axi, 288 p. : _bill. ; _c25 cm |
||
520 | _a"This survival guide for beginning pilots with experience ranging from 50-350 hours clearly explains the top twelve pilot killers and how to avoid them"-Provided by publisher. | ||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- The killing zone -- Available safety versus actual safety -- Continued VFR into IFR conditions -- Maneuvering flight -- Takeoff and climb -- Approach and landing -- Runway incursion -- Midair collision -- Fuel management -- Pilot health, alcohol, and drugs -- Night flying -- Ice -- The effects of advanced flight training -- Instrument flight & CFIT -- Advanced aircraft accidents -- Pilot personality -- Airmanship. | |
650 | 0 |
_aAircraft accidents _xHuman factors. |
|
650 | 0 |
_aAir pilots _xTraining. |
|
650 | 0 |
_aAeronautics _xSafety measures. |
|
948 | _au607989 | ||
949 |
_aTL553.5 .C73 2013 _wLC _c1 _hEY8Z _i33039001394344 |
||
596 | _a1 | ||
903 | _a32779 | ||
999 |
_c32779 _d32779 |