000 | 03186cam a2200421Ii 4500 | ||
---|---|---|---|
001 | 917345188 | ||
003 | OCoLC | ||
005 | 20190729110332.0 | ||
008 | 150808s2016 nyuaf b 001 0deng d | ||
010 | _a2015954384 | ||
020 |
_a9780316338929 _q(hardcover) |
||
020 |
_a0316338923 _q(hardcover) |
||
035 | _a(OCoLC)917345188 | ||
040 |
_aBTCTA _beng _erda _cBTCTA _dBDX _dYDXCP _dGK8 _dOCLCQ _dUPZ _dMOF _dIEP _dON8 _dOCLCO _dOU9 _dABG _dIK2 _dBUR _dFM0 _dGO3 _dILC _dCDX _dIDU |
||
043 | _an-us--- | ||
050 | 1 | 4 |
_aTL862.J48 _bH65 2016 |
082 | 0 | 4 |
_a629.4072/079493 _223 |
100 | 1 |
_aHolt, Nathalia, _d1980- |
|
245 | 1 | 0 |
_aRise of the rocket girls : _bthe women who propelled us, from missiles to the moon to Mars / _cNathalia Holt. |
246 | 3 | 0 | _aRocket girls. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York : _bLittle, Brown and Company, _c2016. |
|
300 |
_axiii, 338 pages, 16 unnumbered pages of plates : _billustrations (some color) ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references (pages 293-323) and index. | ||
520 | _aDuring World War Il, when the brand-new minted Jet Propulsion Laboratory needed quick-thinking mathematicians to calculate jet velocities and plot missile trajectories, they recruited an elite group of young women--known as "computers"--who, with only pencil, paper, and mathematical prowess, transformed rocket design and helped bring about America's first ballistic missiles. But they were never interested in developing weapons--their hearts lay in the dream of space exploration. So when JPL became part of a new agency called NASA, the computers worked on the first probes to the moon, Venus, Mars, and beyond. Later, as digital computers largely replaced human ones, JPL was unique in training and retaining its brilliant pool of women. They became the first computer programmers and engineers, and through their efforts, we launched the ships that showed us the contours of our solar system. For the first time, this book tells the stories of these women who charted a course not only for the future of space exploration but also for the prospects of female scientists. Based on extensive research and interviews with the living members of the team, Rise of the Rocket Girls offers a unique perspective on the role of women in science, illuminating both where we've been and the far reaches of where we're heading.--Adapted from dust jacket. | ||
505 | 0 | _aJanuary 1958 : Launch day -- 1940s. Up, up, and away ; Headed west -- 1950s. Rockets rising ; Miss Guided Missile ; Holding back ; Ninety days and ninety minutes ; Moonglow -- 1960s. Analog overlords ; Planetary pull ; The last queen of outer space -- 1970s-today. Men are from Mars ; Look like a girl. | |
650 | 0 |
_aWomen mathematicians _zUnited States _vBiography. |
|
650 | 0 |
_aWomen mathematicians _zUnited States _xHistory. |
|
610 | 2 | 0 |
_aJet Propulsion Laboratory (U.S.) _xHistory. |
650 | 0 |
_aRocketry _zUnited States _xHistory. |
|
650 | 0 |
_aAstronautics _zUnited States _xHistory. |
|
596 | _a1 | ||
948 | _au605305 | ||
903 | _a32629 | ||
999 |
_c32629 _d32629 |