000 | 01370cam a2200397 a 4500 | ||
---|---|---|---|
001 | 2007026205 | ||
003 | DLC | ||
005 | 20250109085915.0 | ||
008 | 070625t20082008dcuab b 001 0 eng | ||
010 | _a 2007026205 | ||
020 | _a9781559639859 (hardcover : alk. paper) | ||
020 | _a1559639857 (hardcover : alk. paper) | ||
020 | _a9781597268233 (paperback) | ||
035 | _a(OCoLC)ocn145732979 | ||
035 | _a(OCoLC)145732979 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dBWX _dYDXCP _dDLC _dMvI _dUtOrBLW |
||
050 | 0 | 0 |
_aQL754 _b.W55 2008 |
082 | 0 | 0 |
_a591.56/8 _222 |
100 | 1 | _aWilcove, David Samuel. | |
245 | 1 | 0 |
_aNo way home : _bthe decline of the world's great animal migrations / _cDavid S. Wilcove; with illustrations by Louise Zemaitis. |
264 | 1 |
_aWashington : _bIsland Press/Shearwater Books, _c[2008] |
|
264 | 4 | _c©2008 | |
300 |
_aix, 245 pages : _billustrations, maps ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 211-230) and index. | ||
596 | _a1 | ||
650 | 0 | _aAnimal migration. | |
650 | 0 | _aAnimal populations. | |
650 | 0 | _aEndangered ecosystems. | |
650 | 0 | _aEnvironmental degradation. | |
948 | _au605251 | ||
949 |
_aQL754 .W55 2008 _wLC _c1 _hEY8Z _i33039001392884 |
||
903 | _a32575 | ||
999 |
_c32575 _d32575 |