000 | 01263cam a2200361 a 4500 | ||
---|---|---|---|
001 | 26998395 | ||
003 | MiTN | ||
005 | 20190729110244.0 | ||
008 | 921119s1992 dcua b f000 0 eng d | ||
020 |
_a0160380634 : _c$11.00 |
||
035 | _a(OCoLC)26998395 | ||
037 |
_a022-003-01173-1 _bGPO |
||
040 |
_dCUM _dGPO _dDLC _cMiTN |
||
043 | _an-us--- | ||
049 | _aEEM1 | ||
074 | _a0455-B-02 | ||
086 | 0 | _aED 1.2:M 58/2 | |
090 |
_aLC5151 _b.I58 1992 |
||
099 | _aED 1.2:M 58/2 | ||
245 | 0 | 0 |
_aInvisible children : _ba portrait of migrant education in the United States : a final report of the National Commission on Migrant Education. |
260 |
_aWashington, D.C. : _bThe Commission ; _bFor sale by the U.S. G.P.O., Supt. of Docs., _c[1992] |
||
300 |
_axii, 166 p. : _bill. ; _c28 cm. |
||
500 | _aShipping list no.: 92-0607-P. | ||
500 | _a"September 23, 1992." | ||
504 | _aIncludes bibliographical references (p. 99-116). | ||
650 | 0 |
_aChildren of migrant laborers _xEducation _zUnited States. |
|
650 | 0 |
_aMinorities _xEducation _zUnited States. |
|
710 | 2 | 0 | _aNational Commission on Migrant Education (U.S.) |
740 | 0 | 1 | _aPortrait of migrant education in the United States. |
596 | _a1 | ||
948 | _au603958 | ||
903 | _a32159 | ||
999 |
_c32159 _d32159 |