000 | 00903cam a22003251 4500 | ||
---|---|---|---|
001 | 0160008336 | ||
003 | MiTN | ||
005 | 20250203141526.0 | ||
008 | 911105s1960 mau 00000 eng d | ||
010 | _a 60008336 | ||
035 | _a(CaOTULAS)205345180 | ||
040 | _cMiTN | ||
049 | _aEY8Z | ||
050 | 0 |
_aQA445 _b.B74 |
|
059 | _a001 HIST 60008336 | ||
082 | _a513 | ||
092 | _a513 B834 | ||
100 | 1 | 0 |
_aBrumfiel, Charles Francis, _d1914- |
245 | 1 | 0 |
_aGeometry / _c[by] Charles F. Brumfiel, Robert E. Eicholz and Merrill E. Shanks. |
260 | 0 |
_aReading, Mass. : _bAddison-Wesley, _c1960. |
|
300 |
_a288 p. _bill. _c24 cm. |
||
440 | 0 | _aAddison-Wesley science education series. | |
500 | _aAccompanied by Teachers' manual and answers [tch.man.] | ||
650 | 0 |
_aGeometry _92596 |
|
913 | _aR | ||
948 | _au42791 | ||
949 | _a33039000101054 | ||
596 | _a1 | ||
903 | _a29287 | ||
999 |
_c29287 _d29287 |