000 | 01653cam a2200397Mi 4500 | ||
---|---|---|---|
001 | sky269827664 | ||
003 | SKY | ||
005 | 20190729105557.0 | ||
008 | 140711r20142007enka b 001 0 eng d | ||
015 |
_aGBB471421 _2bnb |
||
016 | 7 |
_a016783859 _2Uk |
|
020 | _a9780745653648 | ||
020 | _a0745653642 | ||
020 | _a9780745653655 | ||
020 | _a0745653650 | ||
040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCO _dYDXCP _dSINLB _dYBM _dOCLCQ _dMEAUC _dCWR _dSKYRV |
||
050 | 4 |
_aML3918.P67 _bL66 2014 |
|
100 | 1 |
_aLonghurst, Brian, _d1956- |
|
245 | 1 | 0 |
_aPopular music and society / _cBrian Longhurst and Danijela BogdanoviĆ¢ |
250 | _aThird edition. | ||
264 | 1 |
_aCambridge : _bPolity, _c2014. |
|
300 |
_axv, 311 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
336 |
_astill image _bsti _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
500 | _aPrevious edition: 2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. Production: The pop music industry -- The social production of music -- pt. 2. Text: History, politics and sexuality -- 'Black music': genres and social constructions -- Text and meaning -- Performance, dance, distinction and the body -- pt. 3. Audience: Effects, audiences and subcultures -- Fans, production and consumption -- Beyond subcultures and fans: new audiences, scenes and everyday life. | |
650 | 0 |
_aPopular music _xHistory and criticism. |
|
650 | 0 |
_aPopular music _xSocial aspects. |
|
700 | 1 | _aBogdanoviĆ¢, Danijela, | |
596 | _a1 | ||
948 | _au379911 | ||
903 | _a27847 | ||
999 |
_c27847 _d27847 |