000 | 01634nam a22004217i 4500 | ||
---|---|---|---|
001 | 2014453805 | ||
003 | DLC | ||
005 | 20190729105510.0 | ||
008 | 141007s2014 nyuab 001 0 eng d | ||
010 | _a 2014453805 | ||
020 | _a1594204683 | ||
020 | _a9781594204685 | ||
035 | _a(OCoLC)ocn852222127 | ||
042 | _alccopycat | ||
040 |
_aBTCTA _beng _erda _cBTCTA _dYDXCP _dBDX _dOCO _dCGP _dYBM _dVP@ _dFOLLT _dJCR _dIXA _dOCLCF _dDLC _dMvI |
||
050 | 0 | 0 |
_aTA1145 _b.A83 2014 |
082 | 0 | 4 |
_a629.04 _223 |
100 | 1 | _aAscher, Kate, | |
245 | 1 | 4 |
_aThe way to go : _bmoving by sea, land, and air / _cKate Ascher ; art direction by Design Language ; research by Rob Vroman. |
264 | 1 |
_aNew York : _bThe Penguin Press, _c2014. |
|
300 |
_a207 pages : _billustrations (chiefly color), color maps ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aSea -- Life at sea -- Navigation -- Closer to shore -- Land -- Behind the wheel -- On the rails -- Bridges & tunnels -- Air -- Flight -- Airports -- Space -- The future. | |
520 | _a"Focuses on those engineering concepts that have stood the test of time and remain relevant and central to the major transportation modes: sea, rail, road, and air."--Note to Readers. | ||
650 | 0 | _aTransportation. | |
650 | 0 | _aShips. | |
650 | 0 | _aAirplanes. | |
650 | 0 | _aVehicles. | |
650 | 0 | _aRailroad trains. | |
700 | 1 | _aVroman, Rob. | |
948 | _au379409 | ||
949 |
_aTA1145 .A83 2014 _wLC _c1 _hEY8Z _i33039001340206 |
||
596 | _a1 | ||
903 | _a27391 | ||
999 |
_c27391 _d27391 |