000 | 02281cam a2200349I 4500 | ||
---|---|---|---|
001 | 844727852 | ||
003 | OCoLC | ||
005 | 20190729105331.0 | ||
008 | 130527s2013 caua b 001 0 eng d | ||
020 | _a0989151107 | ||
020 | _a9780989151108 | ||
035 | _a(OCoLC)844727852 | ||
040 |
_aYDXCP _cYDXCP _dWSO _dSXP _dCGP _dE4K _dBDX _dCHVBK _dOCLCF _dDEBBG _dZLM _dNCU _dBEDGE |
||
049 | _aEY8Z | ||
050 | 4 |
_aLB1025.3 _b.M33736 2013 |
|
082 | 0 | 4 |
_a371.102 _223 |
100 | 1 | _aMartinez, Sylvia Libow. | |
245 | 1 | 0 |
_aInvent to learn : _bmaking, tinkering, and engineering in the classroom / _cSylvia Libow Martinez & Gary Stager. |
260 |
_aTorrance, Calif. : _bConstructing Modern Knowledge Press, _c2013. |
||
300 |
_axiii, 237 p. : _bill. _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn insanely brief and incomplete history of making -- Learning -- Thinking about thinking -- What makes a good project? -- Teaching -- Making today -- The game changers -- Stuff -- Shaping the learning environment -- Student leadership -- Make your own maker day -- Making the case -- Do unto ourselves -- Resources to explore. | |
520 | _a"Join the learning revolution sweeping the globe! 3D printers, robotics, programming, wearable computing, and Arduino capture the imaginations of today's student. When exciting new technologies combine with hands-on traditions, your classroom becomes a makerspace where learning soars. The time is now to place invention and creativity ahead of worksheets and testing. Using technology to make, repair, or customize the things we need democratizes engineering, design, and computer science. Fortunately for educators, this maker movement overlaps with the natural inclinations of children and the power of learning by doing. Making, tinkering, and engineering are how people learn and work in the 21st Century. This book explores how you can join the exciting maker movement and turn any K-12 classroom into a center of innovation." -- Back cover. | ||
650 | 0 | _aCreative teaching. | |
650 | 0 | _aEffective teaching. | |
650 | 0 | _aClassroom environment. | |
700 | 1 | _aStager, Gary. | |
948 | _au375625 | ||
949 |
_aLB1025.3 .M33736 2013 _wLC _c1 _hEY8Z _i33039001293538 |
||
596 | _a1 | ||
903 | _a26446 | ||
999 |
_c26446 _d26446 |