000 | 00978pam a2200325 a 4500 | ||
---|---|---|---|
001 | 0190033994 | ||
003 | MiTN | ||
005 | 20190729105301.0 | ||
008 | 900227s1991 enka b 00110 eng | ||
020 | _a0582062616 | ||
020 | _a0470216794 (USA) | ||
040 |
_aDLC _cDLC _dDLC |
||
049 | _aEY8A | ||
050 | 0 | 0 |
_aQE711.2 _b.G65 1991 |
059 | _a001 HIST 90033994 | ||
082 | 0 | 0 |
_a560 _220 |
092 | _a560 G57 | ||
100 | 1 | 0 |
_aGoldring, Roland, _d1928- |
245 | 1 | 0 |
_aFossils in the field : _binformation potential and analysis / _cRoland Goldring. |
260 | 0 |
_aEssex, England : _bLongman Scientific & Technical, _c1991. |
|
300 |
_axiv, 218 p. : _bill. ; _c25 cm. |
||
500 | _a"Copublished in the United States with John Wiley & Sons, Inc., New York." | ||
500 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFossils. | |
650 | 0 |
_aPaleontology _xField work. |
|
948 | _au37258 | ||
949 | _a33039000428036 | ||
596 | _a1 | ||
903 | _a26158 | ||
999 |
_c26158 _d26158 |