000 | 02176cam a22004331 4500 | ||
---|---|---|---|
001 | 0135007576 | ||
003 | MiTN | ||
005 | 20190729105252.0 | ||
008 | 911105s1963 xx a 00000 eng u | ||
010 | _a 79028342 | ||
035 | _a(CaOTULAS)205342492 | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e2 |
|
040 |
_aDNLM _cDNLM _dMiTN |
||
049 | _aEY8A | ||
050 | 1 |
_aGN671.N5 _bM45 |
|
059 | _a001 HIST 35007576 | ||
060 | 0 |
_aGN 479 _bM479s 1935 |
|
092 | _a572.995 M461s | ||
100 | 1 | 0 |
_aMead, Margaret, _d1901-1978. |
245 | 1 | 0 |
_aSex and temperament in three primitive societies / _cMargaret Mead. |
260 | 0 |
_aNew York, _bW. Morrow & company, _c1963. |
|
300 |
_axiv, 335 p. _bill. |
||
505 | 1 | _aPart one: the mountain-dwelling Arapesh -- Mountain life -- A co-operative society -- The birth of an Arapesh child -- Early influences that mould the Arapesh personality -- The growth and initation of an Arapesh boy -- The growth and betrothal of an Arapesh girl -- Arapesh marriage -- The Arapesh ideal and those who deviate from it -- Part two: The river-dwelling Mundugumor -- The pace of life in a cannibal tribe -- The structure of Mundugumor society -- The development of the individual Mundugumor -- Youth and marriage among the Mundugumor -- Deviants from the Mundugumor ideal -- Part three: The lake-dwelling Tchambuli -- The pattern of Tchambuli social life -- The contrasting roÌles of Tchambuli men and women -- The unplaced Tchambuli man and woman -- Part four: The implication of these results -- The standardization of sex-temperament -- The deviant -- Conclusion. | |
650 | 0 | _aArapesh (Papua New Guinean people) | |
650 | 0 | _aBiwat (Papua New Guinean people) | |
650 | 0 | _aChambri (Papua New Guinean people) | |
650 | 0 |
_aEthnology _zPapua New Guinea. |
|
650 | 0 |
_aPersonality and culture _zPapua New Guinea. |
|
650 | 0 |
_aSex role _zPapua New Guinea. |
|
650 | 0 | _aCross-Cultural Comparison. | |
650 | 0 | _aIdentification (Psychology) | |
650 | 0 | _aPersonality Development. | |
651 | 0 |
_aPapua New Guinea _xSocial life and customs. |
|
910 | _alf940812 | ||
948 | _au36895 | ||
949 | _a33039000239656 | ||
596 | _a1 | ||
903 | _a26040 | ||
999 |
_c26040 _d26040 |