000 | 02351cam a2200385 a 4500 | ||
---|---|---|---|
001 | 2012474334 | ||
003 | DLC | ||
005 | 20190729105235.0 | ||
008 | 130329s2013 nyua b 001 0 eng c | ||
010 | _a 2012474334 | ||
020 |
_a9781137308719 _qhardback |
||
020 |
_a1137308710 _qhardback |
||
035 | _a(OCoLC)ocn824602861 | ||
042 | _apcc | ||
043 | _an-us--- | ||
040 |
_aNLE _beng _cNLE _dYDXCP _dBTCTA _dCDX _dOCLCO _dBWX _dCSJ _dLML _dIXA _dDLC |
||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aJK275 _b.S37 2012 |
100 | 1 |
_aSchultz, David A. _q(David Andrew), _d1958- |
|
245 | 1 | 0 |
_aAmerican politics in the age of ignorance : _bwhy lawmakers choose belief over research / _cDavid Schultz. |
250 | _a1st ed. | ||
260 |
_aNew York : _bPalgrave Macmillan, _c2013. |
||
300 |
_avi, 139 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aPalgrave pivot | |
504 | _aIncludes bibliographical references (p. 114-133) and index. | ||
520 | _aState and local governments are often trumpeted as laboratories of democracy, capable of significant policy innovation and expertise. Yet the reality is that states more often than not repeatedly reenact failed policies that past research shows do not work. American Politics in the Age of Ignorance contends that policy making is shrouded in many myths and that policy makers often ignore ample research and evidence when it comes to legislating on a range of issues. Examining such hot button issues as restricting immigration and welfare migration, seeking to lure businesses with tax breaks, and providing public subsidies for sports stadiums, this book catalogs a list of repeatedly enacted failed policies that public officials advocate, offering a critical and skeptical analysis of the policy process. | ||
505 | 0 | _aStates as Laboratories of Futility -- The Truth about Taxes: They Don't Matter Much -- Sportsfare: Welfare for Professional Sports -- Welfare Queens, Calculative Criminals, And the Myth of Homo Economicus -- Sending Signals: Illegal Immigrants and Teenage Sex -- Democracy is the Worst Form of Government -- Fool Me Twice, Shame on Me. | |
651 | 0 |
_aUnited States _xPolitics and government _y21st century. |
|
650 | 0 | _aPolitical sociology. | |
830 | 0 | _aPalgrave pivot. | |
948 | _au367341 | ||
949 |
_aJK275 .S37 2012 _wLC _c1 _hEY8Z _i33039001292464 |
||
596 | _a1 | ||
903 | _a25862 | ||
999 |
_c25862 _d25862 |