000 | 02786cam a22004217a 4500 | ||
---|---|---|---|
001 | 2011926335 | ||
003 | DLC | ||
005 | 20190729105015.0 | ||
008 | 110329s2011 njua b 001 0 eng d | ||
010 | _a 2011926335 | ||
020 | _a9780691152288 (pbk.) | ||
020 | _a0691152284 (pbk.) | ||
020 | _a9780691152271 | ||
020 | _a0691152276 | ||
035 | _a(OCoLC)ocn724663784 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dOCO _dYAM _dBWX _dORX _dUXW _dMUU _dBDX _dCDX _dOVV _dDLC _dMiTN |
||
042 | _alccopycat | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aQL737.C2 _bH86 2011 |
082 | 0 | 4 |
_a599.7 _223 |
100 | 1 | _aHunter, Luke. | |
245 | 1 | 0 |
_aCarnivores of the world / _cLuke Hunter ; illustrated by Priscilla Barrett. |
260 |
_aPrinceton, NJ : _bPrinceton University Press, _cc2011. |
||
300 |
_a240 p. : _bill. (some col.) ; _c24 cm. |
||
490 | 1 | _aPrinceton field guides | |
500 | _aSimultaneously published: London : New Holland. | ||
504 | _aIncludes bibliographical references (p. 236-237) and index. | ||
505 | 0 | _aIntroduction -- Carnivore families -- The conservation challenge -- About Panthera -- Structure of the species accounts -- Species accounts: Felidae (Cats) -- Hyaenidae ( Hyaenas) -- Herpestidae (Mongooses) -- Eupleridae (Fosa and allies) -- Prionodontidae (Linsangs) -- Viverridae (Genets, oyans and civets) -- Nandiniidae (African palm civet) -- Canidae (Dogs) -- Ursidae (Bears) -- Procyonidae (Raccoons, coatis and allies) -- Ailuridae (Red panda) -- Mephitidae (Skunks and stink badgers) -- Mustelidae (Weasels, martens, badgers and otters) -- Skulls -- Footprints. | |
520 | _a"Carnivores are among the most spectacular creatures in the natural world, and also the most feared. Carnivores of the World is the first comprehensive field guide to all 245 terrestrial species of true carnivores, from the majestic polar bear and predatory wild cats to the tiny least weasel. This user-friendly illustrated guide features 86 color plates by acclaimed wildlife artist Priscilla Barrett that depict every species and numerous subspecies, as well as about 400 line drawings of skulls and footprints. Detailed species accounts describe key identification features, distribution and habitat, feeding ecology, behavior, social patterns, reproduction and demography, status, threats, lifespan, and mortality. Carnivores of the World includes an introduction that provides a concise overview of taxonomy, conservation, and the distinct families within the order Carnivora." -- Provided by Publisher. | ||
650 | 0 | _aCarnivora. | |
650 | 0 |
_aCarnivora _vIdentification. |
|
700 | 1 | _aBarrett, Priscilla. | |
830 | 0 | _aPrinceton field guides. | |
948 | _au365632 | ||
949 |
_aQL737 .C2 H86 2011 _wLC _c1 _hEY8Z _i33039001271120 |
||
596 | _a1 | ||
903 | _a24516 | ||
999 |
_c24516 _d24516 |