000 | 00987cam a2200337 a 4500 | ||
---|---|---|---|
001 | 2009015727 | ||
003 | DLC | ||
005 | 20190729104926.0 | ||
008 | 090423m20109999nyua 000 0 eng | ||
010 | _a 2009015727 | ||
020 | _a9780809094813 (pbk. : alk. paper) | ||
020 | _a0809094819 | ||
035 | _a(OCoLC)ocn310399412 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dLMR _dCDX _dDLC _dMiTN |
||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aHB172 _b.K67 2010 |
082 | 0 | 0 |
_a338.5 _222 |
100 | 1 | _aKlein, Grady. | |
245 | 1 | 4 |
_aThe cartoon introduction to economics / _cby Grady Klein and Yoram Bauman. |
250 | _a1st ed. | ||
260 |
_aNew York : _bHill and Wang, _c2010-c2011. |
||
300 |
_a2 v. : _bchiefly ill. ; _c26 cm. |
||
505 | 1 | _av. 1. Microeconomics -- v. 2. Macroeconomics. | |
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aMacroeconomics. | |
700 | 1 | _aBauman, Yoram. | |
948 | _au362196 | ||
949 |
_aHB172 .K67 2010 _wLC _c1 _hEY8Z _i33039001266518 |
||
596 | _a1 | ||
903 | _a23968 | ||
999 |
_c23968 _d23968 |