000 | 02740cam a2200397Ii 4500 | ||
---|---|---|---|
001 | sky295496674 | ||
003 | SKY | ||
005 | 20200821113918.0 | ||
008 | 180817t20192019nyu b 001 0 eng d | ||
010 | _a2018936302 | ||
019 | _asky295712489 | ||
020 | _a9781419729072 | ||
020 | _a1419729071 | ||
040 |
_aYDX _beng _erda _cYDX _dBDX _dOCLCQ _dPX0 _dCPL _dAPL _dSKYRV _dMiTN |
||
050 | 4 |
_aHQ1237 _b.C75 2019 |
|
092 | _a305.42 CRI | ||
100 | 1 | _aCriado Perez, Caroline. | |
245 | 1 | 0 |
_aInvisible women : _bdata bias in a world designed for men / _cCaroline Criado Perez. |
246 | 3 | _aData bias in a world designed for men. | |
264 | 1 |
_aNew York : _bAbrams Press, _c2019. |
|
264 | 4 | _c©2019. | |
300 |
_axv, 411 pages ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apart I. Daily life: Can snow-clearing be sexist? ; Gender neutral with urinals -- part II. The workplace: The long Friday ; The myth of meritocracy ; The Henry Higgins effect ; Being worth less than a shoe -- part III. Design: The plough hypothesis ; One-size-fits-men ; A sea of dudes -- part IV. Going to the doctor: The drugs don't work ; Yentyl syndrome -- part V. Public life: A costless resource to exploit ; From purse to wallet ; Women's rights are human rights -- part VI. When it goes wrong: Who will rebuild? ; It's not the disaster that kills you. | |
520 | _a"Data is fundamental to the modern world. From economic development, to healthcare, to education and public policy, we rely on numbers to allocate resources and make crucial decisions. But because so much data fails to take into account gender, because it treats men as the default and women as atypical, bias and discrimination are baked into our systems. And women pay tremendous costs for this bias, in time, money, and often with their lives. Celebrated feminist advocate Caroline Criado Perez investigates the shocking root cause of gender inequality and research in Invisible Women, diving into women's lives at home, the workplace, the public square, the doctor's office, and more. Built on hundreds of studies in the US, the UK, and around the world, and written with energy, wit, and sparkling intelligence, this is a groundbreaking, unforgettable exposé that will change the way you look at the world."--provided by publisher. | ||
650 | 0 | _aSex discrimination against women. | |
650 | 0 | _aMale domination (Social structure) | |
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 |
_aSex role _xResearch _xMethodology. |
|
650 | 0 | _aSocial sciences. | |
650 | 0 |
_aSex role _xResearch. |
|
650 | 0 | _aSex role. | |
999 |
_c236704 _d236704 |