000 | 01749cam a2200313I 4500 | ||
---|---|---|---|
001 | 773666944 | ||
003 | OCoLC | ||
005 | 20190729104842.0 | ||
008 | 120119s2012 nyua 001 0 eng d | ||
020 | _a9781441162939 | ||
020 | _a1441162933 | ||
035 | _a(OCoLC)773666944 | ||
040 |
_aBTCTA _beng _cBTCTA _dBDX _dUKMGB _dYDXCP _dBWX _dCUV _dIXA _dZCU _dVP@ _dCGU _dMCW _dCDX _dERASA _dLMR |
||
049 | _aEY8Z | ||
082 | 0 | 4 |
_a809.917 _223 |
090 |
_aPN1922 _b.O84 2012 |
||
100 | 1 | _aO'Shannon, Dan. | |
245 | 1 | 0 |
_aWhat are you laughing at? : _ba comprehensive guide to the comedic event / _cDan O'Shannon. |
260 |
_aNew York : _bContinuum, _c2012. |
||
300 |
_axiii, 298 p. : _bill. ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aCommon comedy theories ; The comedic event ; Documenting the comedic event -- Part one. Elements of context, the reception factors: The receiver and his world ; Elements of communication ; Vehicles ; Level of control and identifying the source -- Part two. Comedic information: Fundamental components ; Incongruity ; Cognitive process ; Variations ; Comedy and entropy -- Part three. Enhancers, inhibitors, and aspects of awareness: How comedic information triggers enhancers and inhibitors ; Elements of the joke's communication, structure, and content -- Summing it all up. | |
520 | _aPresents an entirely new approach to comedy theory. It challenges long-held beliefs and shows how the three main theories of comedy (incongruity, superiority, and relief) are not in conflict; but rather, work as parts of a larger model. | ||
650 | 0 |
_aComedy _xHistory and criticism _xTheory, etc. |
|
948 | _au358413 | ||
949 |
_aPN1922 .O84 2012 _wLC _c1 _hEY8Z _i33039001263432 |
||
596 | _a1 | ||
903 | _a23509 | ||
999 |
_c23509 _d23509 |