000 | 03976cam a2200541 i 4500 | ||
---|---|---|---|
001 | 2017959806 | ||
003 | DLC | ||
005 | 20190524125241.0 | ||
008 | 171103t20182018njuab b 001 0 eng c | ||
010 | _a 2017959806 | ||
020 | _a9780691174303 (hbk : alk. paper) | ||
020 | _a069117430X | ||
024 | 8 | _a99976524389 | |
035 | _a(OCoLC)on1004920113 | ||
037 | _a14828953 | ||
042 | _apcc | ||
043 | _an-us-ny | ||
040 |
_aYDX _beng _erda _cYDX _dCDX _dBDX _dCDX _dTXQ _dGZL _dTYC _dGWL _dCLU _dNYP _dDUD _dOCLCF _dPFLCL _dDLC |
||
050 | 0 | 0 |
_aKFX2093 _b.K64 2018 |
082 | 0 | 0 |
_a345.747/10142 _223 |
100 | 1 | _aKohler-Hausmann, Issa, | |
245 | 1 | 0 |
_aMisdemeanorland : _bcriminal courts and social control in an age of broken windows policing / _cIssa Kohler-Hausmann. |
246 | 3 | _aMisdemeanor land | |
264 | 1 |
_aPrinceton : _bPrinceton University Press, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_axii, 308 pages : _billustrations, maps ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 269-303) and index. | ||
505 | 0 | _aPart I. The logic of lower courts. The rise of mass misdemeanors -- Managerial justice -- Working in misdemeanorland -- Part II. The tools of lower courts. Marking -- Procedural hassle -- Performance -- Conclusion. | |
520 | _a"Felony conviction and mass incarceration attract considerable media attention these days, yet the most common criminal-justice encounters are for misdemeanors, not felonies, and the most common outcome is not prison. In the early 1990s, New York City launched an initiative under the banner of Broken Windows policing to dramatically expand enforcement against low-level offenses. Misdemeanorland is the first book to document the fates of the hundreds of thousands of people hauled into lower criminal courts as part of this policing experiment. Drawing on three years of fieldwork inside and outside of the courtroom, in-depth interviews, and analysis of trends in arrests and dispositions of misdemeanors going back three decades, Issa Kohler-Hausmann argues that lower courts have largely abandoned the adjudicative model of criminal law administration in which questions of factual guilt and legal punishment drive case outcomes. Due to the sheer volume of arrests, lower courts have adopted a managerial model--and the implications are troubling. Kohler-Hausmann shows how significant volumes of people are marked, tested, and subjected to surveillance and control even though about half the cases result in some form of legal dismissal. She describes in harrowing detail how the reach of America's penal state extends well beyond the shocking numbers of people incarcerated in prisons or stigmatized by a felony conviction. Revealing and innovative, Misdemeanorland shows how the lower reaches of our criminal justice system operate as a form of social control and surveillance, often without adjudicating cases or imposing formal punishment" -- jacket. | ||
650 | 0 |
_aCriminal justice, Administration of _zNew York (State) _zNew York. |
|
650 | 0 |
_aSocial control _zNew York (State) _zNew York. |
|
650 | 0 |
_aPolice _zNew York (State) _zNew York. |
|
650 | 0 |
_aCrime _zNew York (State) _zNew York. |
|
650 | 0 |
_aCriminal courts _xSocial aspects _zNew York (State) _zNew York. |
|
650 | 4 |
_aCrime _zNew York (State) _zNew York. |
|
650 | 4 |
_aPolice _zNew York (State) _zNew York. |
|
650 | 4 |
_aCriminal justice, Administration of _zNew York (State) _zNew York. |
|
650 | 4 |
_aSocial control _zNew York (State) _zNew York. |
|
650 | 7 |
_aCrime. _2fast _0(OCoLC)fst00882984 |
|
650 | 7 |
_aCriminal justice, Administration of. _2fast _0(OCoLC)fst00883246 |
|
650 | 7 |
_aPolice. _2fast _0(OCoLC)fst01068398 |
|
650 | 7 |
_aSocial control. _2fast _0(OCoLC)fst01122415 |
|
651 | 7 |
_aNew York (State) _zNew York. _2fast _0(OCoLC)fst01204333 |
|
999 |
_c233182 _d233182 |