000 | 02544cam a22003853 4500 | ||
---|---|---|---|
001 | 823140336 | ||
003 | OCoLC | ||
005 | 20201014113452.0 | ||
008 | 130102s2018 mduab bs f001 0 eng d | ||
020 | _a9781598889451 | ||
040 |
_aVYR _cVYR _dPEQ _dBTCTA _dBDX _dOCLCO _dPBA _dOCLCO _dYDXCP _dMiTN |
||
049 | _aEY8C | ||
050 | 4 |
_aHA202 .U54 _bP76 |
|
245 | 0 | 0 | _aProquest Statistical Abstract of the United States. |
246 | 1 | 0 | _aStatistical Abstract of the United States. |
246 | 0 | 4 | _aThe National Data Book. |
250 | _a6th edition. | ||
260 |
_aLanham, MD : _bBernan Press, _c2018. |
||
300 |
_a1 v. : _bill., maps ; _c23 cm. |
||
500 | _aIssued December 2016. | ||
500 | _aChiefly tables. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aPopulation -- Births, deaths, marriages, and divorces -- Health and nutrition -- Education -- Law enforcement, courts, and prisons -- Geography and environment -- Elections -- State and local government finances and employment -- Federal government, finances and employment -- National security and veterans affairs -- Social insurance and human services -- Labor force, employment, and earnings -- Income, expenditures, poverty, and wealth -- Prices -- Business enterprise -- Science and technology -- Agriculture -- Forestry, fishing, and mining -- Energy and utilities -- Construction and housing -- Manufactures -- Wholesale and retail trade -- Transportation -- Information and communications -- Banking, finance, and insurance -- Arts, recreation, and travel -- Accommodation, food services, and other services -- Foreign commerce and aid -- Puerto Rico and the Island Areas -- International statistics -- Appendixes (I-IV) -- Index. | |
520 | _aProQuest Statistical Abstract presents data on the social, political, and economic organization of the U.S. Detailed tables on population, health, education, geography and environment, elections, federal government, finances and employment, national defense and veterans affairs, income, communications, law, energy, science, business, transportation, agriculture, construction and housing, and comparative international statistics are furnished. | ||
650 | 0 | _aCensus. | |
650 | 0 |
_aStatistics _zUnited States. |
|
651 | 0 |
_aUnited States _vStatistics. |
|
651 | 0 |
_aUnited States _xPopulation. |
|
710 | 1 |
_aUnited States. _bBureau of the Census. |
|
710 | 1 |
_aUnited States. _bEconomics and Statistics Administration. |
|
903 | _a22829 | ||
942 | _2lcc | ||
948 | _au352425 | ||
999 |
_c22829 _d22829 |