000 | 03516cam a2200385 a 4500 | ||
---|---|---|---|
001 | 2011016052 | ||
003 | DLC | ||
005 | 20190729104709.0 | ||
008 | 110510s2011 maua b 001 0 eng | ||
010 | _a 2011016052 | ||
020 | _a9780618883455 | ||
020 | _a0618883452 | ||
035 | _a(OCoLC)ocn694829966 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dZPX _dOEM _dBWX _dYAM _dVP@ _dQQ3 _dCDX _dDNN _dBDX _dDLC _dMiTN |
||
042 | _apcc | ||
043 | _an------ | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aQL739.3 _b.E43 2011 |
082 | 0 | 0 |
_a599.15097 _223 |
100 | 1 | _aElbroch, Mark. | |
245 | 1 | 0 |
_aBehavior of North American mammals / _cMark Elbroch and Kurt Rinehart. |
260 |
_aBoston : _bHoughton Mifflin Harcourt, _cc2011. |
||
300 |
_aix, 374 p. : _bill. (chiefly col.) ; _c26 cm. |
||
490 | 0 | _aThe Peterson reference guide series | |
504 | _aIncludes bibliographical references (p. 357-370) and index. | ||
505 | 0 | _aOrder Didelphimorphia (Family Didelphidae: Virginia opossum) -- Order Sirenia (Family Trichechidae: West Indian manatee) -- Order Cingulata (Family Dasypodidae: Nine-banded armadillo) -- Order Lagomorpha (Family Ochotonidae: American pika ; Family Leporidae, Eastern cottontail and allies) -- Order Soricomorpha (Family Soricidae: Northern short-tailed shrew, with notes on water shrew and allies ; Family Talpidae: Star-nosed mole and allies) -- Order Chiroptera (Family Molossidae: Mexican free-tailed bat and allies) -- Order Carnivora (Family Felidae: Bobcat and Canada lynx ; Cougar) ; (Family Canidae: Coyote ; Wolf ; Common gray fox, with notes on kit and swift foxes ; Arctic fox ; Red fox) ; (Family Ursidae: American black bear ; Brown bear ; Polar bear) ; (Family Odobenidae: Walrus) ; (Family Phocidae: Northern elephant seal) ; (Family Mustelidae: Sea otter ; North American river otter ; Wolverine ; Fisher and American marten ; Weasels and black-footed ferret ; American mink ; American badger) ; (Family Mephitidae: Striped skunk, with notes on spotted skunks) ; (Family Procyonidae: Raccoon) -- Order Artiodactyla (Family Tayassuidae: Collared peccary) ; (Family Cervidae: Moose ; White-tailed deer and mule deer ; Elk) ; (Family Antilocapridae: Pronghorn) ; (Family Bovidae: American bison ; Mountain goat ; Bighorn sheep)-- Order Rodentia (Family Aplodontiidae: Mountain beaver) ; (Family Sciuridae: Eastern gray squirrel, eastern fox squirrel , and allies ; Red squirrel and Douglas's squirrel, with notes on flying squirrels ; Black-tailed prairie dog ; Yellow-bellied marmot and woodchuck ; Uinta ground squirrel and allies ; Eastern chipmunk and allies) ; (Family Castoridae: American beaver) ; (Family Heteromyidae: Desert kangaroo rat and allies) ; (Family Cricetidae: Meadow vole and allies ; Common muskrat ; Woodrats ; North American deermouse, with notes on California deermouse) ; (Family Erethizontidae:, North American porcupine). | |
520 | _aProvides detailed information on the behavior of more than 70 species of mammals, along with photographs and drawings, that includes daily and seasonal activities, food and foraging, home range and habitat, communication, courtship and mating, development and dispersal of young, interactions within a species, and interactions with other species. | ||
650 | 0 |
_aMammals _xBehavior _zNorth America. |
|
650 | 0 |
_aMammals _xBehavior _zNorth America _vPictorial works. |
|
700 | 1 | _aRinehart, Kurt. | |
948 | _au351050 | ||
949 |
_aQL739.3 .E43 2011 _wLC _c1 _hEY8Z _i33039001208965 |
||
596 | _a1 | ||
903 | _a22421 | ||
999 |
_c22421 _d22421 |