000 | 02844cam a22003974a 4500 | ||
---|---|---|---|
001 | 2011027161 | ||
003 | DLC | ||
005 | 20190729104708.0 | ||
008 | 110708s2012 ctuab b 001 0 eng | ||
010 | _a 2011027161 | ||
016 | 7 |
_a015946716 _2Uk |
|
020 | _a9780300162318 (hardback) | ||
020 | _a0300162316 (hardback) | ||
035 | _a(OCoLC)ocn711045499 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dUKMGB _dYDXCP _dDLC |
||
042 | _apcc | ||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aHD9502.A2 _bT76 2012 |
082 | 0 | 0 |
_a333.79/13091732 _223 |
084 |
_aARC010000 _aARC018000 _aBUS032000 _aBUS094000 _aBUS067000 _aNAT011000 _2bisacsh |
||
100 | 1 | _aTroy, Austin. | |
245 | 1 | 4 |
_aThe very hungry city : _burban energy efficiency and the economic fate of cities / _cAustin Troy. |
260 |
_aNew Haven : _bYale University Press, _cc2012. |
||
300 |
_axvii, 366 p. : _bill., maps ; _c25 cm. |
||
520 | _a"As global demand for energy grows and prices rise, a city's energy consumption becomes increasingly tied to its economic viability, warns the author of The Very Hungry City. Austin Troy, a seasoned expert in urban environmental management, explains for general readers how a city with a high "urban energy metabolism"--that is, a city that needs large amounts of energy in order to function--will be at a competitive disadvantage in the future. He explores why cities have different energy metabolisms and discusses an array of innovative approaches to the problems of expensive energy consumption. Troy looks at dozens of cities and suburbs in Europe and the United States--from Los Angeles to Copenhagen, Denver to the Swedish urban redevelopment project Hammarby SjoĆstad--to understand the diverse factors that affect their energy use: behavior, climate, water supply, building quality, transportation, and others. He then assesses some of the most imaginative solutions that cities have proposed, among them green building, energy-efficient neighborhoods, symbiotic infrastructure, congestion pricing, transit-oriented development, and water conservation. To conclude, the author addresses planning and policy approaches that can bring about change and transform the best ideas into real solutions"--Provided by publisher. | ||
520 | _a"This book explores how cities around the world consume energy, assesses innovative ideas for reducing urban energy consumption, and discusses why energy efficiency will determine which cities thrive economically in the future"--Provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aCities and towns _xEnergy consumption. |
|
650 | 0 | _aEnergy policy. | |
650 | 0 | _aUrban economics. | |
650 | 0 |
_aCity planning _xEnvironmental aspects. |
|
948 | _au351047 | ||
949 |
_aHD9502 .A2 T76 2012 _wLC _c1 _hEY8Z _i33039001208791 |
||
596 | _a1 | ||
903 | _a22418 | ||
999 |
_c22418 _d22418 |