000 | 01070cam a2200325Ka 4500 | ||
---|---|---|---|
001 | 0900008759 | ||
003 | MiTN | ||
005 | 20190729104419.0 | ||
008 | 921123s2016 ilub 00110 eng d | ||
040 |
_aEZG _cEZG _dOCL _dm/c _dEZF _dEY8 |
||
049 | _aEY8C | ||
090 |
_aG1413.G7 _bR62 |
||
092 | _a917.7464 R591 | ||
110 | 2 | 0 | _aRockford Map Publishers. |
245 | 1 | 0 | _aGrand Traverse County, Michigan, land atlas and plat book |
250 | _a15th edition. | ||
255 | _aScale [ca. 1:50,688]. 1 1/4 in. to 1 mile. | ||
260 | 0 |
_aRockford, Ill. : _bRockford Map Publishers ; _aTraverse City, Mich. : _bDistributed by Grand Traverse County 4-H Leaders Association, _c1995. |
|
300 |
_a1 atlas : _bmaps : _c28 cm. |
||
500 | _aCover title. | ||
500 | _aShows public lands. | ||
500 | _aIncludes index. | ||
650 | 0 |
_aReal property _zMichigan _zGrand Traverse County _xMaps. |
|
650 | 0 |
_aLandowners _zMichigan _zGrand Traverse County _xMaps. |
|
651 | 0 |
_aGrand Traverse County (Mich.) _xMaps. |
|
596 | _a1 | ||
948 | _au33045 | ||
903 | _a20286 | ||
999 |
_c20286 _d20286 |