000 | 01234cam a2200313 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729104357.0 | ||
008 | 110608s2009 001 0 eng d | ||
020 | _a9781554079797 (pbk.) | ||
020 | _a1554076374 (pbk.) | ||
035 | _a(OCoLC)ocn531018302 | ||
040 |
_aMiTN _cMiTN |
||
049 | _aEY8Z | ||
050 |
_aGV884.A1 _bG73 2010 |
||
100 | 1 | _aGrange, Michael. | |
245 | 1 | 0 |
_aBasketball's greatest stars / _bMichael Grange. |
260 |
_aBuffalo, NY : _bFirefly, _c2010. |
||
300 |
_a216 p. : _bcol. ill. ; _c28 cm. |
||
505 | _aMoments that shaped the NBA -- Best of the best -- The international game -- Best of the rest -- The new math -- The franchises -- NBA Finals history. | ||
520 | _aA history of the National Basketball Association, illustrated through profiles of its top players, past and present. Also includes histories of 30 franchises and three essays about the game. | ||
610 | 2 | 0 | _aNational Basketball Association. |
650 | 0 |
_aBasketball players _zUnited States _vBiography. |
|
650 | 0 |
_aBasketball _vRecords. |
|
650 | 0 |
_aBasketball _zUnited States _xHistory. |
|
948 | _au330044 | ||
949 |
_aGV884.A1 G73 2010 _wLC _c1 _hEY8Z _i33039001166726 |
||
596 | _a1 | ||
903 | _a20023 | ||
999 |
_c20023 _d20023 |