000 | 00932pam a2200313 a 4500 | ||
---|---|---|---|
001 | 0189023942 | ||
003 | MiTN | ||
005 | 20190729104306.0 | ||
008 | 890907s1990 enka b 00110 eng | ||
020 | _a0198596650 | ||
020 | _a0198596804 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
049 | _aEY8A | ||
050 | 0 | 0 |
_aQA188 _b.B36 1990 |
059 | _a001 HIST 89023942 | ||
082 | 0 | 0 |
_a512.9/434 _220 |
092 | _a512.9 B264 | ||
100 | 1 | 0 | _aBarnett, S. |
245 | 1 | 0 |
_aMatrices : _bmethods and applications / _cStephen Barnett. |
260 | 0 |
_aOxford [England] : _bClarendon Press ; _aNew York : _bOxford University Press, _c1990. |
|
300 |
_axvi, 450 p. : _bill. ; _c23 cm. |
||
440 | 0 | _aOxford applied mathematics and computing science series | |
504 | _aIncludes bibliographical references (p. [421]-424) and index. | ||
650 | 0 | _aMatrices. | |
948 | _au31608 | ||
949 | _a33039000340595 | ||
596 | _a1 | ||
903 | _a19341 | ||
999 |
_c19341 _d19341 |