000 | 01176cam a22003731 4500 | ||
---|---|---|---|
001 | 0157000152 | ||
003 | MiTN | ||
005 | 20190729104058.0 | ||
008 | 911106s1956 miubd b 00000 eng u | ||
010 | _ags 57000152 | ||
035 | _a(CaOTULAS)205348611 | ||
040 | _cCarP | ||
043 | _an-us-mi | ||
049 | _aEY8C | ||
050 | 0 |
_aZ6034.U5 _bM63 |
|
051 | _cCopy 2. | ||
059 | _a001 HIST gs 57000152 | ||
092 | _a557.74016 M582 | ||
100 | 1 | 0 |
_aMartin, Helen M. _q(Helen Mandeville), _d1889-1973. |
245 | 1 | 3 | _aAn index of the geology of Michigan, 1823-1955. |
260 | 0 |
_a[Lansing, _bSpeaker-Hines & Thomas, State printers, _c1956] |
|
300 |
_aix, 461 p. _bmaps (part fold.) fold. charts (in separate envelope) _c24 cm. |
||
610 | 1 | 0 |
_aMichigan. _bGeological Survey Division _xBibliography. |
650 | 0 |
_aGeology _zMichigan _xBibliography. |
|
700 | 1 | 0 | _aStraight, Muriel Tara, |
710 | 2 | 0 | _aKirkby, Edward A. Bibliography of Michigan geology, 1956-60. |
810 | 1 |
_aMichigan. _bGeological Survey Division. _tPublication _v50. |
|
913 | _aR | ||
948 | _au28774 | ||
949 | _a33039000309988 | ||
991 | _apR | ||
596 | _a1 | ||
903 | _a17825 | ||
999 |
_c17825 _d17825 |