000 | 00864cam a22003131 4500 | ||
---|---|---|---|
001 | 0164007415 | ||
003 | MiTN | ||
005 | 20190729104058.0 | ||
008 | 911106n1964 nyua 00000 eng u | ||
010 | _a 64007415 | ||
035 | _a(CaOTULAS)205346499 | ||
040 | _cCarP | ||
049 | _aEY8Z | ||
050 | 0 |
_aQA47 _b.I513 |
|
059 | _a001 HIST 64007415 | ||
092 | _a510.83 In4 | ||
100 | 1 | 0 |
_aIngelstam, Erik Paul Gerhard, _d1909- |
245 | 1 | 0 | _aElphyma tables; tables, formulas, nomograms within mathematics, physics, electricity. |
260 | 0 |
_aNew York, _bWiley 1964. |
|
300 |
_a99 p. (incl. cover) _billus. _c22 cm. |
||
650 | 0 |
_aMathematics _xTables |
|
650 | 0 |
_aPhysics _xTables |
|
650 | 0 |
_aScience _xFormulae. |
|
700 | 1 | 0 | _aSjoberg, Stig, |
948 | _au28762 | ||
949 | _a33039000309863 | ||
596 | _a1 | ||
903 | _a17823 | ||
999 |
_c17823 _d17823 |