000 | 00988cam a2200313 4500 | ||
---|---|---|---|
001 | 0168054054 | ||
003 | MiTN | ||
005 | 20190729104057.0 | ||
008 | 700528s1969 iluabce b 00110 eng | ||
020 | _a0226512738 | ||
040 | _cMiTN | ||
049 | _aEY8A | ||
050 | 0 |
_aF548.3 _b.M37 |
|
059 | _a001 HIST 68054054 | ||
082 | _a917.73/11/03 | ||
092 | _a977.311 M452 | ||
100 | 1 | 0 |
_aMayer, Harold M. _q(Harold Melvin), _d1916- |
245 | 1 | 0 |
_aChicago: growth of a metropolis _c[by] Harold M. Mayer and Richard C. Wade. With the assistance of Glen E. Holt. Cartography by Gerald F. Pyle. |
260 | 0 |
_aChicago, _bUniversity of Chicago Press _c[1969] |
|
300 |
_aix, 510 p. _billus., facsims., maps, plans, ports. _c25 cm. |
||
350 | _a32.00 | ||
504 | _aBibliography: p. 475-493. | ||
651 | 0 |
_aChicago (Ill.) _xHistory _xPictorial works. |
|
700 | 1 | 0 | _aWade, Richard C., |
948 | _au28700 | ||
949 | _a33039000309137 | ||
596 | _a1 | ||
903 | _a17812 | ||
999 |
_c17812 _d17812 |