000 | 00897cam a2200313 4500 | ||
---|---|---|---|
001 | 0173007618 | ||
003 | MiTN | ||
005 | 20190729104037.0 | ||
008 | 730501s1973 enka 00110 eng | ||
020 | _a0080176526 | ||
040 | _cMiTN | ||
049 | _aEY8A | ||
050 | 0 |
_aS675 _b.S515 1973 |
|
059 | _a001 HIST 73007618 | ||
082 | _a631.3 | ||
092 | _a631.3 Sh64 | ||
100 | 1 | 0 |
_aShippen, J. M. _q(John Matthew) |
245 | 1 | 0 |
_aBasic farm machinery, _cby J. M. Shippen and J. C. Turner. |
250 | _a2d ed. | ||
260 | 0 |
_aOxford, _aNew York, _bPergamon Press _c[1973] |
|
300 |
_aix, 383 p. _billus. _c21 cm. |
||
490 | 0 | _aThe Commonwealth and international library. Rural and environmental studies division | |
650 | 0 | _aAgricultural machinery. | |
700 | 1 | 0 | _aTurner, John Cyril, |
948 | _au27612 | ||
949 | _a33039000297555 | ||
596 | _a1 | ||
903 | _a17564 | ||
999 |
_c17564 _d17564 |